SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WHTM ACCESS GLOBAL EQUITY FUND | 11/10/2002 | 01/09/2003 |
ACCESS MFS GLOBAL EQUITY FUND | 11/10/2002 |
delisted at the request of the fund, following unitholder approval of a redemption scheme | 30/12/2005 |
we understand all the Fund's units on issue as at 20 December 2005 (Redemption Date) are deemed on that date to have requested redemption of all their respective Units in the Fund and the Responsible Entity was to redeem those Units at the Withdrawal Price (we have no knowledge of the Withdrawal Price) prevailing on the Redemption Date and the redemption proceeds applied to applications for stapled securities in Global Masters Fund Limited at an issue price of $1.00 per Stapled Security - such Stapled Securities must be issued to unitholders no later than by 31 March 2006 | 30/12/2005 |
securities suspended from quotation at the request of the Fund in accordance with listing rule 17.2, following unitholder approval of a redemption scheme | 14/12/2005 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - compulsory redemption of all Units in the Fund and for Unitholders to accept Stapled Securities in Global Masters Fund Limited - this corporate event may appear elsewhere in this company record | 13/12/2005 |
name changed from WHTM Access Global Equity Fund | 01/09/2003 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.