SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
GALLERY GOLD NL | 27/03/1997 | 08/06/1999 |
GALLERY RESOURCES NL | 20/02/1992 | 27/03/1997 |
NEW AUSTRALIAN RESOURCES NL | 20/02/1992 |
delisted following completion of the scheme of arrangement with IAMGOLD Corporation | 07/04/2006 |
we understand that Gallery shareholders were entitled to receive for every 22 Gallery shares they held, 10 Chess Depositary Interests (IAMGOLD gained admission to ASX and the quotation of shares over which CDIs were issued) or at the shareholders election one IAMGOLD share (the shares are tradeable on the Toronto Stock Exchange or the New York Stock Exchange, but not the ASX) | 07/04/2006 |
IAMGOLD confirms that 165,186,350 CDIs have been issued to former shareholders of Gallery pursuant to the Scheme and quoted on the ASX | 24/03/2006 |
shares suspended from quotation | 14/03/2006 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - Scheme of Arrangement - this corporate event may appear elsewhere in this company record | 14/03/2006 |
shares reinstated to quotation | 23/09/2005 |
shares suspended from quotation pending release of an announcement | 21/09/2005 |
name changed from Gallery Gold NL | 08/06/1999 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.