SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
delisted from the close of trading on Wednesday, 20 July 2016, pursuant to Listing rule 17.14. | 20/07/2016 |
we understand Toscana (WA) Pty Ltd acquired all of the shares in FLR for an acquisition price of $0.004 per ordinary share | 20/07/2016 |
The securities of Frankland River Olive Company Limited will be suspended from quotation at the close of trading tomorrow, Thursday, 14 July 2016 in accordance with Listing Rule 17.4A, following despatch of the compulsory acquisition notices by Toscana (WA) Pty Ltd. | 13/07/2016 |
The suspension of trading in the securities of Frankland River Olive Company Limited (the "Company") will be lifted before the commencement of trading on Monday 9 February 2015, following the Company's appointment of directors and lodgement of outstanding accounts. | 09/02/2015 |
releases 2014 Annual Report to shareholders | 27/11/2014 |
ASX says it would appear that the Company currently has one director. The Company has also failed to lodge the accounts required by Listing Rules 4.3A and 4.5.1 for the financial year ended 30 June 2014 in accordance with the timeframes prescribed by those rules. ASX reminds the Company that its obligation to comply with the ASX Listing Rules is not affected by the suspension of its securities from trading | 24/10/2014 |
The securities of Frankland River Olive Company Limited will be suspended from Official Quotation from the commencement of trading today 1 May 2014 following failure to lodge its Quarterly Report for the period ended 31 March 2014 in accordance with Listing Rules. | 01/05/2014 |
The suspension of trading in the securities of Frankland River Olive Company Limited (the "Company") will be lifted at the commencement of trading on Tuesday, 16 October 2012 following receipt of the Company's Annual Report for the period ended 30 June 2012. Security Code: FLR | 15/10/2012 |
securities suspended following failure to lodge full year accounts to 30 June 2012 | 01/10/2012 |
The suspension of trading in the securities of Frankland River Olive Company Limited (the "Company") will be lifted before the commencement of trading on Friday, 29 June 2012 following receipt of an announcement from the Company regarding the composition of the board | 28/06/2012 |
securities suspended from quotation re composition of the board | 20/06/2012 |
shares reinstated to quotation | 22/12/2010 |
the securities of Frankland River Olive Company Limited (the "Company") will be suspended from quotation immediately, at the request of the Company | 02/12/2010 |
the suspension of trading in the securities of Frankland River Olive Company Limited (the "Company") will be lifted immediately, following receipt of the Company's Appendix 4D for the period ended 31 December 2009 | 02/03/2010 |
securities suspended from quotation following failure to lodge Half Year Accounts for the period ended 31 December 2010 | 01/03/2010 |
shares reinstated to quotation | 26/10/2007 |
shares suspended from quotation pending an announcement | 24/10/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
24/03/2016 | Mia Iva Civa | -11,589,757 | $0.004 | $46,359.00 |
24/03/2016 | Paul Letari | 11,593,956 | $0.004 | $46,376.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Letari | Non Exec Chairman | 31/03/2009 |
Mia Iva Civa | Director, Company Secretary | 27/08/2014 |
Nina Letari | Director | 27/08/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.