SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033The liquidator reports on their activities during the court appointed winding-up of the company. | 27/06/2024 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued (this declaration was issued on 4 May 2022) | 25/05/2022 |
Gregory Bruce Dudley of RSM Partners appointed liquidator | 27/05/2021 |
delisted prior to the commencement of trading on Monday, 6 March 2017, pursuant to Listing rule 17.12. | 06/03/2017 |
we understand ASX delisted the company because it no longer had a level of operations and the financial condition was no longer adequate to warrant its continued listing, failure to lodge financial statements, failure to keep the market informed of the issues with its financial condition and failure to provide satisfactory answers to ASX queries | 06/03/2017 |
The company lodges its quarterly report - and reports that a receiver has been appointed | 31/01/2017 |
The company lodges its Quarterly Report. | 01/11/2016 |
An application to wind the company up made by a creditor was withdrawn on 2nd September 2016. The relevant Form 519 has been lodged by the creditor with ASIC. | 05/09/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016. The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
The company lodges its Quarterly Report. | 29/07/2016 |
The company issues a response to ASX queries regarding solvency. | 31/05/2016 |
The company issues a Response to the ASX Aware Letter. | 23/05/2016 |
The company provides a response to ASX query. | 10/05/2016 |
The company lodges its quarterly report. | 29/04/2016 |
The company provides a market update -- it has continued negotiations for the full funding of the company. The company continues to assist the Limited Receivers with respect to the R&D Refunds applied for and being applied for. | 17/03/2016 |
The company lodges its quarterly report. | 29/01/2016 |
The company has continued negotiations for the full funding of the company. It also continues to assist the Limited Receivers and is completing documentation with respect to the R&D Refunds applied for and being applied for. The company anticipates lodging the quarterly report on or before the 29th January 2016. | 15/01/2016 |
The company lodges its quarterly report for the quarter ending 30 September 2015. | 30/10/2015 |
The company provides the following by way of market update: the date on which FairStar became aware of the quantum of funds received by the receivers; the date of receipt of the funds received by the receivers. | 21/10/2015 |
The company issues a response to ASX aware query. | 19/10/2015 |
The company was advised yesterday that a R&D refund from the Australian Tax Office for the financial year ended 30th June, 2013 for an amount of $1,066,619.49 was received by the receivers on the 27th July, 2015. All relevant info has been disclosed to the market. | 16/10/2015 |
The appointment of a limited receiver was reported to potential funding parties with whom negotiations were ongoing. This hampered the discussions, but FAS wishes to advise that these are back on track. | 14/10/2015 |
The company lodges its quarterly report for period ending 30 June 2015. | 31/08/2015 |
The following entity (Fairstar Resources Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
The company provides a response to aware query, R&D refund. | 04/08/2015 |
The company issues a response to ASX Query. | 23/07/2015 |
The company provides a response to ASX Query | 20/07/2015 |
The company informs shareholders that discussions for the funding from I-World International Group Limited are continuing. | 07/07/2015 |
release Annual Report 2014 and advises market of problems with reinstatement of securities | 11/11/2014 |
an Annual General Meeting of the Company will be held at the Hyatt Hotel, 99 Adelaide Terrace, Perth WA 6000 on Thursday, the 27th day of November 2014 commencing at 2.00 pm (WST) | 29/10/2014 |
company responds to ASX Query | 10/10/2014 |
The securities of Fairstar Resources Limited will be suspended from Official Quotation from the commencement of trading today 1 October 2014 following failure to lodge its Full Year Accounts for the period ending 30 June 2014 in accordance with Listing Rules. | 01/10/2014 |
The suspension of trading in the securities of FairStar Resources Limited (the "Company") will be lifted immediately, following receipt of an announcement from the Company. Security Code: FAS FASO | 12/06/2014 |
The securities of FairStar Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: FAS FASO | 06/06/2014 |
The suspension of trading in the securities of FairStar Resources Limited (the "Company") will be lifted prior to the commencement of trading on Thursday, 5 December 2013 following the release of an announcement by the Company regarding negotiations in relation to funding. Security Code: FAS FASO | 04/12/2013 |
The securities of Fairstar Resources Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: FAS FASO | 03/12/2013 |
The suspension of trading in the securities of Fairstar Resources Limited (the "Company") will be lifted immediately following the release of an announcement by the Company regarding negotiations in relation to an off-take agreement. Security Code: FAS | 08/08/2013 |
The securities of Fairstar Resources Limited (the "Company") will be suspended from quotation prior to the commencement of trade on Wednesday, 7 August 2013 at the request of the Company, pending the release of an announcement in relation to an off-take agreement. Security Code: FAS FASO | 06/08/2013 |
The suspension of trading in the securities of Fairstar Resources Limited (the "Company") will be lifted before the commencement of trading tomorrow in accordance with listing rule 17.8, following lodgement of the annual report for the period ended 30 June 2012. Security Code: FAS FASO | 01/11/2012 |
suspended because of failure to lodge financial reports | 01/11/2012 |
Sorry do not use above email for the liquidator (automated email box for sending emails only), use contacts: greg.dudley@rsm.com.au; ryan.vidler@rsm.com.au if you need a copy of the loss declaration. | 04/05/2022 11:39:47 |
Liquidator RSM has isued a loss declaration 4 May 2022, the shares can now be written off for tax purposes. A copy of this is available by request from: Fairstar.ltd.shareholders@rsm.com.au | 04/05/2022 11:36:33 |
Is there a way to claim shares back that were lost? Do I claim as a tax loss? | 09/06/2019 12:57:39 |
Can I still sell my shares | 24/10/2018 22:39:34 |
Is company now bankrupted. if so where do go to confirm officially. Need to claim tax loss. Thanks | 06/09/2018 10:34:11 |
Go here to sell worthless shares and follow the steps: http://www.delisted.com.au/sell-worthless-and-other-securities | 23/06/2018 07:18:48 |
How do I sell my worthless FAS shares? I need to wind down my superfund. ASIX is asleep ! thanks | 22/06/2018 19:41:22 |
another penny dreafull to hit the deck | 04/06/2018 18:20:13 |
Do you know that for certain...Who is your source of information? nnSpeak to the Company and you will get the info on this tenement recently "Lapsed" not sold.. nnnnSpruikers of BS...watch out for them. | 01/05/2017 11:34:36 |
Fairstar are selling off the company tenements at Kurnalpi , the people at Carey mining claim the deal is done , they have bought them . wont be long before all is gone , I wonder who is paying the rent at their flash office in ossy park | 20/04/2017 10:33:02 |
Fairstar sucks! How's that for a comment?! All the fat cats at the top of this company are laying low and counting their millions while the suckers like me have no possuble means to recompense our losses. Show your faces fat cats and let us see you for the low life you are! nnJulie Oakley - FAS Shareholder/LOSER! nn | 11/04/2017 14:33:07 |
OK its delisted. We still own the defunct shares what is next , are they still operating? Is there a likely hood of them hitting profits ? Will the creditors roll them ? nnWe can't find much info on fairstair now | 20/03/2017 19:52:16 |
Is it possible to sell my Fairatar shares now it is delsited? Thanks NV | 07/03/2017 11:06:23 |
how do I go about selling off my shares in this company Fairstar Resources? thanks, Julie Oakley. nn | 22/08/2016 14:19:15 |
Is it possible to sell my shares while fas is on suspension and how much can i sell rhem for if i could? | 18/12/2015 14:02:36 |
Is it possible to buy Fas Fairstar resources stock while it is suspended? Any information would be appreciated, Thanks Will | 16/03/2015 01:32:51 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Reifler | Non Exec Chairman | 26/03/2014 |
Kevin Robertson | Managing Director, Company Secretary | 12/02/2006 |
David Rossiter | Non Exec Director | 02/04/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.