SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NOVA PACIFIC CAPITAL LIMITED | 01/11/1993 | 04/12/1998 |
DAPOLI CORPORATION LIMITED | 04/06/1987 | 01/11/1993 |
KIA-ORA STUD LIMITED | 04/06/1987 |
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted under listing rule 17.14, following compulsory acquisition by ANZ Online Holdings Pty Ltd in respect of the ordinary shares of the Company | 02/07/2007 |
we understand ETrade shareholders could choose a cash alternative ($4.30 a share) or a scrip alternative (0.1435 ANZ shares a share) for their shares - those who did not choose, were paid the cash consideration of $4.30 | 02/07/2007 |
securities suspended from quotation following lodgement of a compulsory acquisition notice by ANZ Online Holdings Pty Ltd in respect of the ordinary shares of the Company | 29/05/2007 |
ANZ today announced that the "Adjusted ANZ VWAP", for the purpose of ANZ's Offer for E*TRADE Australia, is $29.96 - based on this Adjusted ANZ VWAP and subject to rounding, E*TRADE Australia shareholders who elected to receive ANZ scrip consideration under the Offer will receive 0.1435 ANZ shares for every E*TRADE Australia share that they sold under the Offer | 18/05/2007 |
name changed from Nova Pacific Capital Limited | 04/12/1998 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Kerry Roxburgh | Non Exec Chairman | |
Mark Zworestine | CFO, Company Secretary | |
James Dominguez | Non Exec Director | |
Jarrett Lilien | Non Exec Director | |
Ian Hunter | Executive Director | |
Brett Spork | Director, CEO | |
John Harries | Director | |
Geoffrey Cohen | Director | |
Todd Mackay | Alternate Director | |
Roger Perry | Alternate Director | |
Stephen Christensen | Alternate Director |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.