SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WORLD OIL RESOURCES LTD | 05/01/2012 | 12/12/2014 |
EROMANGA HYDROCARBONS LIMITED | 17/02/2010 | 05/01/2012 |
EROMANGA HYDROCARBONS NL | 09/05/1985 | 17/02/2010 |
KRATOS MINERALS NL | 09/06/1983 | 09/05/1985 |
KRATOS URANIUM NL | 09/06/1983 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Eromanga Hydrocarbons Limited | 17/02/2010 |
securities (ERHCA) to be suspended from quotation at close of business today in relation to a selective capital reduction | 04/01/2010 |
securities reinstated to quotation | 12/11/2007 |
securities suspended from quotation pending an announcement | 08/11/2007 |
Eromanga Hydrocarbons NL was one of 43 that failed to put the adoption of the company's remuneration report to a non-binding vote at the company's annual general meeting (AGM) this year - ASIC said "that is not good enough...shareholders need to know in advance what resolutions are being voted on at the AGM so they can decide whether to attend the meeting or vote by prox" | 20/12/2005 |
name changed from Kratos Minerals NL | 09/05/1985 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Goldhirsch | Chairman, Managing Director | |
Hyman Sharp | Executive Director | |
Stephen Shnider | Executive Director, Company Secretary | |
Philip Galloway | Executive Director |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.