SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ENTEK ENERGY LTD | 08/08/2019 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to XCD Energy Limited | 08/08/2019 |
we understand that on or about this date the company consolidated its shares 1 for 4 | 20/02/2017 |
the securities of Entek Energy Limited (the "Company") will be suspended from quotation at the commencement of trading on Thursday, 7 April 2011, at the request of the Company, pending the release of an announcement concerning a possible capital raising | 07/04/2011 |
the suspension of trading in the securities of Entek Energy Limited (the "Company") will be lifted immediately following receipt of an announcement by the Company | 07/04/2011 |
securities reinstated to quotation | 08/12/2009 |
securities suspended from quotation pending an announcement | 02/12/2009 |
securities reinstated to quotation | 23/11/2007 |
shares suspended pending an announcement | 21/11/2007 |
securities suspended from quotation pending an announcement | 23/05/2007 |
securities reinstated to quotation | 23/05/2007 |
Mr Guiseppe Antonio Mercorella has been jailed for five years following investigations by ASIC - among other charges he was sentenced on three charges of dishonestly using his position as a director of Entek Energy Limited to obtain $1,035,000 for his own advantage | 03/11/2006 |
shares reinstated to quotation | 29/08/2005 |
company advises shareholders can direct enquiries to (08) 9429 8874 while its securities are suspended from quotation | 09/08/2005 |
shares suspended from quotation pending release of an announcement | 03/08/2005 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
14/05/2019 | Peter Stickland | 2,000,000 | $0.007 | $14,000.00 |
14/12/2018 | Mark McAuliffe | 355,000 | $0.012 | $4,260.00 |
03/12/2018 | Peter Stickland | 800,000 | $0.014 | $11,200.00 |
03/12/2018 | Mark McAuliffe | 500,000 | $0.012 | $6,000.00 |
03/12/2018 | Tony Walsh | 1,000,000 | $0.013 | $13,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Stickland | Non Exec Chairman | 03/09/2018 |
Dougal Ferguson | Managing Director | 15/04/2019 |
Tony Walsh | Non Exec Director | 26/07/2017 |
Nerida Schmidt | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.