SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
IBUY GROUP LIMITED | 26/11/2014 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Since delisting from ASX this entity has subsequently relisted as ROCKETBOOTS LIMITED (ROC). | 08/02/2024 |
company is now called ROCKETBOOTS LIMITED and is listed on ASX | 07/12/2021 |
delisted from the commencement of trading on Monday, 24 June 2019 pursuant to Listing rule 17.12. | 24/06/2019 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 24/06/2019 |
Both resolutions set out at the AGM were passed on a show of hands as ordinary reslutions. | 24/05/2019 |
The company releases a notice of AGM. The meeting will be held on Friday 24 May 2019 at 12:00pm (AEST) at Deloitte Australia 550 Bourke Street Melbourne VIC 3000. | 23/04/2019 |
The company releases an Appendix 4G. | 17/04/2019 |
The company lodges its Annual Report to shareholders. | 17/04/2019 |
The company lodges an Appendix 4C - quarterly. | 16/04/2019 |
The company lodges its Appendix 4E and Audited Financial Statements. | 28/02/2019 |
The company lodges its Appendix 4C - quarterly. | 25/10/2018 |
The company lodges its Half Yearly Report and Accounts. | 20/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Appendix 4C - quarterly. | 01/08/2018 |
The company releases the results of its AGM. | 25/05/2018 |
The company lodges its Annual Report to shareholders. | 27/04/2018 |
The company releases its Appendix 4G and Corporate Governance Statement. | 27/04/2018 |
Notice is given that the Annual General Meeting of Shareholders of Ensogo Limited (E88) will be held on 25 May 2018 at 1:00 pm (AEST) at : Computershare Investor Services Pty Limited Conference Centre Yarra Falls, 452 Johnston Street Abbotsford VIC 3067. | 27/04/2018 |
The company lodges an Appendix 4C - quarterly. | 23/04/2018 |
The company lodges its Appendix 4E and Audited Financial Statements. | 28/02/2018 |
The company lodges its Appendix 4C - quarterly report. | 23/01/2018 |
The company's board will continue to actively evaluate various options available to the company in relation to reinstatement of its securities. If such efforts fail to produce a suitable path to reinstatement in the allotted time period, the directors will consider returning the remaining capital of the Company to shareholders. | 31/10/2017 |
The company lodges its Appendix 4C - Quarterly report. | 31/10/2017 |
The company lodges its Half Yearly Report and Accounts. | 29/08/2017 |
The company lodges its quarterly report. | 24/07/2017 |
The company releases the results of its AGM. | 26/05/2017 |
Ensogo Limited (ASX: E88) wishes to announce that ShineWing Australia, having consented to act, have been appointed as the Company's Auditor. This appointment follows a request from PricewaterhouseCoopers, to resign as Auditor of the Company and consent by the Australian Securities and Investments Commission to this request. | 26/05/2017 |
The company lodges its Appendix 4C - Quarterly report. | 27/04/2017 |
The company releases its Appendix 4G and Corporate Governance Statement. | 26/04/2017 |
Notice is given that the Annual General Meeting of Shareholders of Ensogo Limited will be held on Friday 26 May 2017 at 12:00 pm (AEST) at Computershare Investor Services Pty Limited Conference Centre Yarra Falls, 452 Johnston Street Abbotsford VIC 3067. | 26/04/2017 |
The company lodges its Annual Report to shareholders. | 26/04/2017 |
The company provides an update to shareholders. As previously stated, the company withdrew its financial support to its Asian operating subsidiaries. As a result, the company no longer has any active consumer-facing operations and it does not have any control over the timing of the various winding-up processes currently underway. The Board's current focus is on the prudent management of the company's existing assets. The Board continues to actively evaluate various paths forward available to the company. The Board believes, however, that cash equivalents of $5,246,600 at 31 December 2016 is sufficient to support operations until a decision on the future path of the Company is made. | 03/03/2017 |
The company lodges its Appendix 4E and Audited Financial Statements. | 27/02/2017 |
The company lodges its Appendix 4C - quarterly report. | 24/01/2017 |
The company lodges its Appendix 4C - quarterly report. | 31/10/2016 |
The company lodges its Half Yearly Report and Accounts. | 30/08/2016 |
Ensogo Limited has appointed EY Solutions LLP to coordinate and implement the liquidation of the majority of its subsidiaries which conducted the Company's flash sales and marketplace businesses in Southeast Asia. In this regard, Ensogo entered into a deed of guarantee with EY Solutions LLP on 27 July 2016 for the funding of the process and coordination in the region. The total payable under the deed by Ensogo is capped at SGD1,000,000 (approximately A$986,000). | 02/08/2016 |
The company lodges its Appendix 4C - quarterly report. | 29/07/2016 |
The securities of Ensogo Limited (the "Company") will be suspended from quotation immediately, at the request of the Company in accordance with listing rule 17.2, until the Company is in a position to satisfy the requirements of the Listing Rules for reinstatement of its securities to trading. | 21/06/2016 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 04/01/2016 |
name changed from iBuy Group Limited | 26/11/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/06/2014 | Nicholas Geddes | 27,996 | $0.358 | $10,009.00 |
16/04/2014 | Samuel Weiss | 200,000 | $0.392 | $78,360.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Cooper McGuire | COO | 15/02/2016 |
Mark Licciardo | Non Exec Director, Company Secretary | 01/10/2016 |
Dinesh Ratnam | Director | 30/03/2017 |
David Nairn | Director | 14/12/2017 |
Elizabeth McGregor | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.