SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)securities removed from the official list of ASX Limited at the close of trading on Wednesday, 26 March 2008, at the request of the Company under listing rule 17.11, following the implementation of the merger between the Company and Intrepid Mines Limited (ASX Code: IAU) by way of scheme of arrangement | 26/03/2008 |
we understand that under merger arrangements each Emperor shareholder was entitled to receive 1 Intrepid share for every 4.25 Emperor shares held | 26/03/2008 |
securities of Emperor Mines Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, following lodgement of the final court order with the Australian Securities and Investments Commission approving the merger with Intrepid Mines Limited | 11/03/2008 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - merger with Intrepid Mines - this corporate event may appear elsewhere in this company record | 11/03/2008 |
we understand that on or about this date the company made a capital return of 5 cents per share | 30/07/2007 |
suspension of trading in the securities will be lifted immediately, following receipt of an announcement providing details of the Company's proposed sale of its 20% interest in the Porgera Joint Venture to Barrick Gold Corporation | 13/04/2007 |
the securities will be suspended from quotation immediately in accordance with listing rule 17.2, at the request of the Company, pending release of an announcement finalising the sale of one of its major assets | 26/03/2007 |
suspension of trading in the securities to be lifted before the commencement of trading on Monday, 5 February 2007, following lodgement of the Company's quarterly activities report and finalisation of a funding facility | 02/02/2007 |
what happened to the undertaking on 3 January: "an announcement regarding the facility and future financial plans will be made to the market in the coming days"? | 01/02/2007 |
Emperor Mines Limited reports that at over the weekend of 7/8 January 2007, members of the military forces of Fiji, claiming to be acting under orders from senior commanders in Suva, entered parts of the Vatukoula gold mine, operated by Emperor Gold Mining Company, a subsidiary of Emperor Mines (ASX: EMP) | 09/01/2007 |
management of Emperor Mines has been in discussion with relevant stakeholders during the Christmas and New Year period, and is close to finalising the new financial arrangements - an announcement regarding the facility and future financial plans will be made to the market in the coming days | 03/01/2007 |
shares suspended from quotation immediately, at the request of the Company under listing rule 17.2, pending finalisation of a short term funding facility | 27/12/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ian McMaster | Non Exec Chairman | |
Brad Gordon | CEO, Executive Director | |
Clyde Moore | CFO, Executive Director | |
Geoffrey Campbell | Independent Director | |
Robert McDonald | Independent Director | |
Vanessa Chidrawi | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.