SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
No longer operating
Tel :delisted following lodgement with the Australian Securities and Investments Commission and ASX of the court order approving the scheme of arrangement whereby Vaaldium Resources Limited acquires all of the ordinary shares in the Company | 28/11/2007 |
we understand that under the scheme of arrangement Vaaldiam issued 0.52 of a Vaaldiam share for each Elkedra share held by Elkedra shareholders | 28/11/2007 |
securities suspended from quotation re the merger with Vaaldiam Resources Limited | 08/11/2007 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - offer from Vaaldiam Resources Ltd - this corporate event may appear elsewhere in this company record | 08/11/2007 |
we understand that on or about this date the company made an in specie distribution of 1 share in Uramet Minerals Limited for every 4.19 shares in the company | 03/09/2007 |
we understand that on or about this date the company demerged Uramet Minerals Limited by way of a 1 for 4.2 distribution | 15/08/2007 |
shares reinstated to quotation | 17/12/2004 |
advises market that it is seeking to achieve a minimum spread of shareholders with marketable parcels - it hopes to achieve this by the end of October to gain re-admission to ASX | 08/10/2004 |
lodges annual report | 29/09/2004 |
advises that company is being admitted to the Alternate Investment Market of the London Stock Exchange today | 03/09/2004 |
we understand that on or about this date the company consolidated its shares 1 for 3 | 28/06/2004 |
shares suspended to approve the acquisition of Chapada Diamonds Limited and until listing rule requirements can be met | 07/06/2004 |
they are still showing up on the toronto exchange - price at jan 18 2022 is $can0.26 https://money.tmx.com/en/quote/VAA:APH for those of us based in OZ - not sure how to go about recovering/selling our shares
| 19/01/2022 13:20:04 |
G'day! Can someone please tell me if VAALDIAM are still in operation? I was issued these Shares after they took over ELKEDRA Diamonds in Australia? Also, who can I contact to see if these Shares are still current?? THANKS. lynley.thomson@yahoo.com
| 01/09/2020 14:01:47 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Don Best | Executive Chairman | |
Sam Randazzo | Finance Director | |
Thomas Teichmann | Non Exec Director | |
Max Cozijn | Director, Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.