SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ELEMENTAL MINERALS LIMITED | 04/11/2016 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Kore Potash Limited | 04/11/2016 |
The suspension of trading in the securities of Elemental Minerals Limited (the "Company") will be lifted immediately following the release of an announcement regarding its Sintoukola potash projects. Security Code: ELM | 26/11/2015 |
The company announces receipt of a non-binding proposal from SUMMIT Private Equity ("˜SUMMIT') in connection with a proposed equity investment in the Company of at least US$40m, at AUD$0.20 per share, which is subject to several conditions including due diligence, documentation and internal approvals. The investment is intended to ensure that the Company is sufficiently funded through to the commencement of the construction of its flagship potash project, the Kola Sylvinite1 Project, in the Republic of Congo (RoC). | 26/11/2015 |
The securities of Elemental Minerals Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: ELM | 25/11/2015 |
Elemental Minerals Ltd (ASX, TSX: ELM) ("Elemental" or the "Company") provides the following update on the offmarket takeover offer for all of the fullypaid ordinary shares of Elemental ("Dingyi Offer") by Dingyi Group Investment Limited ("Dingyi"), a company incorporated in Bermuda and listed on The Stock Exchange of Hong Kong Limited ("SEHK"). | 24/12/2013 |
The suspension of trading in the securities of Elemental Minerals Limited (the "Company") will be lifted immediately following the release of the Company's announcement. Security Code: ELM | 24/12/2013 |
The securities of Elemental Minerals Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: ELM | 20/12/2013 |
The suspension of trading in the securities of Elemental Minerals Limited (the "Company") will be lifted immediately, following the release of the Company" announcement regarding the receipt of a non-binding indicative offer. Security Code: ELM | 12/04/2013 |
The securities of Elemental Minerals Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ELM | 11/04/2013 |
The securities of Elemental Minerals Limited (the "Company") will be reinstated to official quotation immediately, following the Company" announcement regarding a capital raising. Security Code: ELM | 23/11/2012 |
securities suspended from quotation pending an announcement | 22/11/2012 |
securities reinstated to quotation | 17/08/2011 |
securities suspended from quotation pending an announcement | 15/08/2011 |
securities suspended from quotation pending an announcement | 08/11/2010 |
securities reinstated to quotation | 08/11/2010 |
securities reinstated to quotation | 04/02/2010 |
securities suspended from quotation pending an announcement | 29/01/2010 |
securities reinstated to quotation | 24/09/2009 |
releases Quarterly Activities and Cashflow Reports | 31/07/2009 |
securities suspended from quotation pending an announcement | 24/07/2009 |
announces that the entitlement option issue has been completed | 24/07/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
27/06/2014 | Iain Macpherson | 62,907 | $0.255 | $16,041.00 |
25/06/2014 | Iain Macpherson | 151,726 | $0.260 | $39,395.00 |
19/06/2014 | Iain Macpherson | 129,500 | $0.267 | $34,567.00 |
10/06/2014 | Iain Macpherson | 59,294 | $0.259 | $15,352.00 |
18/01/2012 | Iain Macpherson | 10,000 | $1.240 | $12,400.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Hathorn | Non Exec Chairman | 23/11/2015 |
Sean Bennett | Managing Director | 23/11/2015 |
Lawrence Davidson | CFO, Company Secretary | 01/04/2011 |
Jonathan Trollip | Non Exec Director | 21/04/2016 |
Leonard Math | Non Exec Director, Company Secretary | 24/04/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.