SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
KALBARA MINING NL | 23/01/1992 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
we understand that shareholders received $0.65 in cash and 0.325 Avoca Resources Limited shares (ASX Code AVO) per Dioro share | 22/04/2010 |
delisted following the completion of compulsory acquisition of the outstanding shares in the Company | 21/04/2010 |
the securities of Dioro Exploration NL (the "Company") will be suspended from quotation at the close of trading on Thursday, 11 March 2010 in accordance with listing rule 17.4, following receipt of a compulsory acquisition notice from Avoca Resources Limited | 03/03/2010 |
we understand that on or about this date the company consolidated its shares 1 for 14 | 16/10/2007 |
we understand that on or about this date the company made an in specie distribution of 1 share in Lodestar Minerals Limited for every 27 shares in the company | 16/10/2007 |
we understand that on or about this date the company made a capital return of 31 cents per share | 16/10/2007 |
shares reinstated to quotation | 21/02/2007 |
shares suspended from quotation pending release of an announcement | 20/02/2007 |
name changed from Kalbara Mining NL | 23/01/1992 |
I have 300 shares of Dioro and would like to sell them. how do I go about it. | 18/01/2012 12:33:08 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Robert Reynolds | Chairman | |
Rohan Williams | Managing Director, CEO | |
Clive Donner | Non Exec Director | |
Grant Dyker | Director | |
David M McArthur | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.