SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AXA AUSTRALIA DIVERSIFIED PROPERTY TRUST | 17/03/2000 | 02/07/2001 |
NATIONAL MUTUAL PROPERTY TRUST | 17/03/2000 |
Tower 4, 727 Collins Street Docklands VIC 3008
Tel : +61 3 9615 9800 or 61 1300 554 474delisted on or about this date | 12/10/2004 |
the stapling ratios used to determine the entitlement of DIT, DOT and DDF were as follows: DDF 1.0000000000 (100 for 100) DIT 1.5110759679 (151 for 100) DOT 0.9317613987 (93 for 100) - DIT, DOT and DDF suspended at the close of trading today and DRO admitted to official list | 05/10/2004 |
Deutsche Industrial Trust ("DIT"), Deutsche Office Trust ("DOT") Deutsche Diversified Trust and Deutsche Diversified Trust ("DDF") announce a proposal to staple the existing units of DIT, DOT and DDF with the units of DB RREEF Operations Trust ("DRO") - the stapled securities (consisting of one fully paid ordinary unit in DIT, one fully paid ordinary unit in DOT, one fully paid ordinary unit in DDF and one fully paid ordinary unit in DRO) will trade under the name of DB RREEF Trust (DRT) | 04/08/2004 |
name changed from AXA Australia Diversified Property Trust | 02/07/2001 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Christopher Beare | Chairman, Independent Director | 04/08/2004 |
Shaun Mays | Executive Director, CEO | 13/05/2004 |
David Shields | Director | 25/03/2003 |
William Robinson | Director | 25/05/2000 |
Brian Scullin | Director | 01/01/2005 |
Stewart Ewen | Director | 04/08/2004 |
Ian S Thompson | Company Secretary | |
Phillip Maher | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.