SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
DEEPGREEN MINERALS CORPORATION NL | 04/12/1996 | 09/03/2000 |
BLACK HILL MINERALS LIMITED | 04/12/1996 |
delisted following completion of the company's merger with Cambrian Mining Plc | 29/12/2004 |
we understand that under the scheme of arrangement with Cambrian Mining Plc, shareholders received one Cambrian share for every 24 shares they held - option holders received one Cambrian share for every 75 options they held | 29/12/2004 |
lodges full year accounts | 29/09/2004 |
shares suspended from trading pending merger with Cambrian Mining Plc | 17/09/2004 |
name changed from Deepgreen Minerals Corporation NL | 09/03/2000 |
I have shares in Deepgreen Minerals Corporatoin LTD are they worth anything today? | 21/12/2020 14:43:01 |
I have 6000 shares in Monarch Resources N.L which became Black Hill Minerals then DeepGreen minerals. Are they worth anything today? Please respond to mandiejayne@blueyonder.co.uk | 19/01/2019 02:19:34 |
I have shares in Monarch Petroleum which became Black Hills which became DeepGreen Minerals. Are they worth anything today? | 17/08/2018 18:42:45 |
On 15/11/1996 I owned 1,500 shares in Deepgreen Minerals Corporation. At this time I resided at 5, Simdims, Cranfield, Bedford England. I now reside in the United States of America. Could I please have an update on my shares and value. Please respond to sausage444@hotmail.com Thank you. Raymond Geoffrey Hocking. | 05/01/2016 04:48:42 |
I have 2000 shares of black hill minerals. Is there any value in these shares now? please respnod to Mike Reeves reeves40@msn.com | 24/07/2012 02:07:10 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.