SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Since delisting from ASX this entity has been privatised. We are no longer monitoring its activities. | 08/02/2024 |
delisted at the request of the Company, under listing rule 17.11 | 09/12/2009 |
we understand that the board decided (the majority shareholder, Lasseters CLG Pty Ltd held 95.38% of the shares) that the costs of the ASX listing were greater than the benefits - the company provided a share buy back scheme for shareholders wishing to sell their shares before the delisting - under the on-market buy-back each shareholder had the opportunity to sell all their shares to the Company at the price of 0.5 cents per share (this was the same as the issue price under the Company's rights issue conducted earlier this year) - after the delisting, "the Company's present intention" is to provide remaining shareholders with additional liquidity by conducting an equal access off-market buy- back in 2010, following the release of its full year results | 09/12/2009 |
the securities of Cypress Lakes Group Limited (the "Company") will be suspended from quotation from the close of normal trading today, 1 December 2009, at the request of the Company, pending the Company's removal from the Official List of ASX on Tuesday 8 December 2009 | 01/12/2009 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jaya Tan | Chairman, Non Exec Director | |
Nicholas Ng | COO | |
Allan Farrar | Non Exec Director | |
Kamal Tan | Non Exec Director | |
Gabriel Weisskopf | Non Exec Director | |
Peter Neustadt | Non Exec Director | |
Tan Chuan | Non Exec Director | |
Basil Jong | Director, CFO |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.