SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CROWN LIMITED | 04/11/2013 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted at entity's request under Listing Rule 17.11 | 29/07/2022 |
we understand SS Silver II, an entity owned by funds managed or advised by Blackstone Inc. and its affiliates, acquired by way of a scheme of arrangement CWN shares for $13.10 cash and the company was delisted following redemption and cancellation of the Crown subordinated notes (ASX: CWNHB) | 29/07/2022 |
The subordinated notes (ASX: CWNHB) of Crown Resorts Limited will be suspended from quotation prior to the commencement of trading on Monday, 18 July 2022 under Listing Rule 17.2, pending redemption of all Notes pursuant to the announcement issued by CWN on 24 June 2022. | 18/07/2022 |
The mandatory payment reference date in respect of the interest payments mandatorily deferred on 15 March 2022 and 14 June 2022 will be 28 July 2022, being the redemption date of the notes. The mandatorily deferred interest payments (together with interest thereon calculated in accordance with the terms of the notes) will be paid as part of the redemption amount of the notes. | 14/07/2022 |
A change of control event occurred on 24 June 2022 and that it has elected to redeem all of the outstanding notes listed on the ASX under the code CWNHB on 28 July 2022. | 24/06/2022 |
The proposed acquisition of Crown by SS Silver II, an entity owned by funds managed or advised by Blackstone Inc. and its affiliates, by way of scheme of arrangement has been implemented today. An amount of $13.10 cash per Crown share has been paid to Crown shareholders today in respect of Crown shares held at 7.00pm (Melbourne time) on 17 June 2022. Blackstone's existing shareholding in Crown was excluded from the Scheme. | 24/06/2022 |
The Independent Liquor and Gaming Authority in New South Wales has provided approval for Crown Sydney to commence gaming operations. | 22/06/2022 |
The company releases a notification of cessation of securities. | 20/06/2022 |
The fully paid ordinary shares of Crown Resorts Limited will be suspended from quotation at the close of trading on Wednesday, 15 June 2022 under Listing Rule 17.2, following lodgement of the Federal Court of Australia orders with ASIC approving the scheme of arrangement by which SS Silver II Pty Ltd, an entity owned by funds managed or advised by Blackstone Inc. and its affiliates ("˜Blackstone') will acquire all of the issued shares in CWN. | 15/06/2022 |
it is our opinion that the failings of Crown Resort governance have occurred largely because the board was compelled to employ a majority of part-time directors - we suggest here that board composition should be revisited by all listed companies in the ASX 200 | 22/10/2020 |
The Subordinated Notes (ASX Code: CWNHA) of Crown Resorts Limited will be suspended immediately today Wednesday, 5 September 2018, in accordance with Listing Rule 17.2, pending the redemption of the Notes on Friday, 14 September 2018. | 05/09/2018 |
name changed from Crown Limited | 04/11/2013 |
why is cwn up | 15/01/2014 12:21:43 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
27/02/2020 | Helen Coonan | 10,000 | $10.618 | $106,177.00 |
07/11/2018 | Toni Korsanos | 10,000 | $11.744 | $117,437.00 |
10/08/2017 | James Packer | -8,737,871 | $11.793 | $103,048,133.00 |
19/09/2016 | Rowen Craigie | -131,579 | $13.650 | $1,796,053.00 |
19/09/2016 | John Alexander | 65,789 | $13.650 | $898,020.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Alan McGregor | CFO | 20/08/2020 |
Michael Neilson | General Counsel | 03/12/2007 |
Bronwyn Weir | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.