SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BILL IDENTITY LIMITED | 14/12/2020 | 07/12/2022 |
BIDENERGY LIMITED | 14/07/2016 | 14/12/2020 |
COVE RESOURCES LIMITED | 14/07/2016 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to BidEnergy Limited | 14/07/2016 |
The company is pleased to announce it has completed the acquisition of Bid Energy Pty Ltd. The completion of the acquisition is in accordance with shareholder approvals being received at a General Meeting of the Company on 20 May 2016 and pursuant to the Prospectus dated 29 April 2016. | 01/07/2016 |
The company is pleased to announce that the Public Offer, made pursuant to the Prospectus dated 29 April 2016, has closed oversubscribed following strong support from institutional and retail investors. In accordance with the terms of the Public Offer, the Company will issue a total of 70,000,000 shares to raise a total of $7,000,000 at $0.10 per share. The Company is now in the process of completing the acquisition of BidEnergy Pty Ltd and working through the ASX conditions for re"compliance and issuing the Public Offer shares. | 03/06/2016 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 01/06/2016 |
The company today held a General Meeting of Members. All Resolutions were passed unanimously on a show of hands. | 20/05/2016 |
The securities of Cove Resources Limited (the "Company") will be suspended from the commencement of trading tomorrow, Friday 20 May 2016, pending the outcome of a resolution at the Company's general meeting to approve a change in the scale and nature of the Company's activities.  The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. | 19/05/2016 |
The suspension of trading in the securities of Cove Resources Limited will be lifted from the commencement of trading on Tuesday, 2 June 2015 following effectuation of the dead of company arrangement and completion of a capital raising. 994,791,861 ordinary shares fully paid 569,000,000 quoted options exercisable at $0.005 expiring on 30 June 2019 Security Code CVE CVEO | 01/06/2015 |
The company provides an updated Appendix 3B to reflect the Company's issued capital structure following the closures of the offers made under the prospectus lodged with ASX on 21 April 2015 and the allotment of the relevant shares and options. | 29/05/2015 |
The creditors of the Company previously resolved that the Company and its wholly owned subsidiary, Blenheim Resources Pty Ltd, execute deeds of company arrangement (DOCAs) to facilitate the reconstruction proposal from Cygnet Capital Pty Ltd for the capitalisation and restructure of the Company and Blenheim. The conditions of the reconstruction proposal have now been met, and accordingly, the DOCAs have been fully effectuated. | 28/05/2015 |
As part of the conditions to reinstatement, ASX requires our Company to have a minimum of 300 shareholders each holding a parcel of shares worth at least $500 (Spread Requirement). Based on the offer price of $0.0025 per share, this means that shareholders with at least 200,000 shares will count towards satisfying the Spread Requirement. To this end, we have included a facility in the Prospectus which allows existing shareholders to apply for such number of shares under the Public Offer that will increase the shareholder's holding to at least 200,000 shares (see section 1.7 of the Prospectus) despite those applications being for an amount less than is otherwise the Public Offer minimum application amount. | 30/04/2015 |
releases a Prospectus | 21/04/2015 |
lodges 2014 Interim Report | 16/04/2015 |
releases 2014 Annual Report, 2013 Interim Report and 2013 Annual Report | 09/04/2015 |
an annual general meeting of the shareholders of Cove Resources Limited (Subject to Deed of Company Arrangement) ACN 131 445 335 (Company) will be held at RSM Bird Cameron, 8 St Georges Terrace, Perth, Western Australia on 4 May 2015, commencing at 4.00pm (WST) | 02/04/2015 |
Deed Administrator provides an Update to Shareholders | 12/03/2015 |
at the meetings of creditors of the Company and its wholly owned subsidiary, Blenheim Resources Pty Ltd (Administrator Appointed) ("Blenheim"), held on 24 February 2014 and 26 February 2014 respectively, creditors resolved that the Company and Blenheim execute deeds of company arrangement to facilitate the proposal from Cygnet Capital Pty Ltd for the recapitalisation and restructure of the Company | 06/03/2014 |
company today appoints Bryan Hughes of Pitcher Partners as Administrator of the Company - a move that never augurs well for shareholders | 17/01/2014 |
provides an update to shareholders on the current suspension from trading and possible transactions affecting the Company and the Koivu titanium Project - Cove refers to its request for a trading halt on 22 July 2013 and further requests that trading in its securities remain in suspension so that the Company can progress discussions with interested parties - surely they can be a bit more specific than that! | 09/10/2013 |
The securities of Cove Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: CVE CVEO | 22/07/2013 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bob Browning | Non Exec Chairman | 01/07/2016 |
Stuart Allinson | Managing Director | 01/07/2016 |
Anthony Du Preez | Executive Director | 01/07/2016 |
Sam Wright | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.