SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
KINGS MINERALS NL | 19/01/1995 | 10/12/2010 |
MALDON MINERALS NL | 19/01/1995 |
Level 21, 10 Eagle Street Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474delisted following completion of the Scheme of Arrangement with Primero Mining Corp. | 31/05/2013 |
we understand scheme of arrangement transactions were effected with Primero Mining Corp to the effect that a "spinout" of Cerro" non-Cerro del Gallo assets to Cerro" currently wholly owned subsidiary Santana Minerals Limited took place (there was an in-specie distribution to Cerro" Shareholders in relation to that spinout of 0.1 Santana Shares for every one Cerro Share they held) as well as an acquisition by Primero of all the shares Cerro had on issue in exchange for shares in Primero on the basis of 0.023 of a Primero share for each 1 Cerro share. The terms of the Cerro Options were also amended so they do not prematurely expire and when exercised the holder will receive Primero Shares (rather than Cerro Shares) - the terms, exercise price and number of Primero Shares to be issued on exercise of the options were also varied | 31/05/2013 |
Primero Mining Corp. has announced completion of the previously announced schemes of arrangement between Cerro Resources NL ("erro") and its shareholders ("Share Arrangement") and Cerro and its optionholders under the Corporations Act 2001, whereby Primero has acquired all of the issued and outstanding ordinary shares of Cerro and the terms and conditions of the Cerro options have been amended | 23/05/2013 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - Primero Mining Corp to acquire all issued and outstanding ordinary shares of Cerro - this corporate event may appear elsewhere in this company record | 09/05/2013 |
The securities of Cerro Resources NL (the "Company") will be suspended from quotation at the close of trading tomorrow, 9 May 2013, at the request of the Company, following lodgement with ASIC of the court order approving the scheme of arrangement between the Company and Primero Mining Corp | 08/05/2013 |
name changed from Kings Minerals NL | 10/12/2010 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Norman Seckold | Chairman | 10/07/2001 |
James Crombie | Vice Chairman | |
Anthony McDonald | Managing Director, CEO | 22/10/2010 |
Richard Keevers | Non Exec Director | 13/12/2007 |
Robert Bell | Non Exec Director | 27/08/2009 |
Craig Mcpherson | Non Exec Director, Company Secretary | 19/04/2010 |
Nicholas Tintor | Director | 21/09/2010 |
John Cook | Director | 21/09/2010 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.