SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CBD ONLINE LIMITED | 05/04/2000 | 09/01/2003 |
ASIA PACIFIC INFRASTRUCTURE LIMITED | 24/01/1997 | 05/04/2000 |
LONDON SECURITIES LIMITED | 24/01/1997 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
now called BLUENRGY GROUP LIMITED | 28/10/2022 |
delisted at the request of the Company. | 03/02/2014 |
we understand CBD delisted from the ASX to list on NASDAQ | 03/02/2014 |
The securities of CBD Energy Limited (the "Company") will be suspended from quotation from the close of trading today, Friday 31 January 2014, following the Company's request to be removed from the official list of ASX Limited ("ASX") pursuant to listing rule 17.11. The Company will be removed from the official list of ASX at the close of trading today, 31 January 2014. Security Code: CBD | 31/01/2014 |
The suspension of trading in the securities of CBD Energy Limited (the "Company") will be lifted immediately, following the Company's announcement in relation to the outcome of discussions between the Company and its financiers in relation to the proposed restructuring of the Company. Security Code: CBD | 29/11/2013 |
CBD is pleased to announce that it received overwhelming support at yesterday's EGM for the motions put to shareholders to facilitate the Company's transition to a US based listing - over 90% of votes received were directed in favour of the resolutions to de-list from the ASX, list on a US Exchange and consolidate the share capital of the Company | 27/11/2013 |
motions at the AGM were carried as ordinary resolutions on a show of hands | 26/11/2013 |
CBD shareholders approved a resolution that the company's issued share capital be consolidated on the basis that a number of shares be consolidated into one Share on the basis of a ratio of 200 for 1 with fractional entitlements rounded down to the nearest whole number. This share consolidation will be implemented following the de-listing of the company's shares from ASX on 31 January 2014 and prior to the commencement of trading on the OTCBB | 26/11/2013 |
the Annual General Meeting of the Shareholders of CBD Energy Limited ACN 010 966 793 (CBD or the Company) will be held at Suite 2, Level 2, 53 Cross Street, Double Bay, NSW 2028, on Friday, 20 December 2013 at 9:00am (Sydney time) | 21/11/2013 |
CBD Energy Limited (CBD) advises that it is working with the Company's auditors to finalise the Annual Report for the year ended 30 June 2013 for release by 22 November. A detailed update on the Company's restructuring and operations will be given at that time | 19/11/2013 |
ASIC on 4th of November 2013, allows the Company to extend the period the AGM must be held within, up to and including 21st of December 2013 | 05/11/2013 |
The General Meeting of the Shareholders of CBD Energy Limited will be held at 9:00am (AEDST) on 26 November 2013 at Suite 2, Level 2, 53 Cross Street, Double Bay NSW | 29/10/2013 |
Global energy firm CBD Energy Limited ("˜CBD'), which has its heritage in the Australian solar industry, is pleased to announce the completion of an EPC (Engineering, Procurement and Construction) contract for Wade International Ltd (http://www.wade.eu/). At £236,000 ($392,000) the contract represents the largest rooftop project completed to date by eco-Kinetics (UK) Ltd, which is a wholly-owned subsidiary of the CBD Group | 23/10/2013 |
Shareholders will shortly be mailed details on proposed matters to vote on at an upcoming EGM which is scheduled for November 22 | 18/10/2013 |
CBD has filed with the SEC a preliminary registration statement on Form 20-F which contains the audited financial statements for the three years ended 30 June 2012, 30 June 2011 and 30 June 2010 as well as the audited financial statements as of 31 December 2012 for the six month period then ended | 18/10/2013 |
CBD Energy Limited (CBD) advises that it is progressing the previously announced restructuring of debt and major creditors, however, the company is not in a position to provide a detailed update at this time. A further announcement is expected to be made by 4 October 2013 | 23/09/2013 |
The securities of CBD Energy Limited (the "Company") will be suspended from quotation immediately under listing rule 17.2, at the request of the Company, pending the release of an announcement in relation to the outcome of discussions between the Company and its financiers in relation to a proposed restructuring of the Company. Security Code: CBD | 15/07/2013 |
The suspension of trading in the securities of CBD Energy Limited (the "Company") will be lifted upon the commencement of normal trading on Monday, 5 November 2012, following the receipt of the Company" Full Year Accounts for the year ended 30 June 2012. Security Code: CBD | 02/11/2012 |
CBD Energy Limited ("BD") advises that the Australian Securities & Investment Commission ("ASIC") has granted the Company an extension of time in which to hold its Annual General Meeting ("AGM") for the financial year ending 30th June 2012. The Corporations Act 2001 requires CBD to hold an AGM prior to 30th of November each year. The extension, which was granted by ASIC on 25th of October 2012, allows the Company to extend the period the AGM must be held within, up to and including 14th of December 2012. | 26/10/2012 |
The review of asset carrying values at 30 June 2012, as described in the announcement of 28 September 2012, is largely complete. This review has primarily focussed on the following items: "¢ Recognition of deferred tax assets in relation to tax losses incurred by the Group in the 2012 financial year and recognised in previous years "¢ The carrying value of investments in the Emerald and Bowen development joint ventures in light of recent sales and press reports concerning the Buildev Group, CBD" JV partner in these projects "¢ The carrying value of the graphite energy storage technology patents owned by the Group The impact of the de-recognition or impairment of part or all of these assets will be reflected in the final 2012 Annual Report | 17/10/2012 |
securities suspended following failure to lodge full year accounts to 30 June 2012 | 01/10/2012 |
suspended from quotation following failure to lodge its half yearly financial report | 01/03/2011 |
the suspension of trading in the securities of CBD Energy Limited (the "Company") will be lifted from the commencement of trading on Wednesday, 2 March 2011, following receipt of the Company's half year report and accounts for the period ended 31 December 2010 | 01/03/2011 |
the 12.5% unsecured, redeemable convertible notes ("Notes") of CBD Energy Limited (the "Company") will be suspended from quotation immediately, under listing rule 17.10, pending their expiry on 28 January 2011. For further information, please refer to the Company's announcements of 13 January 2011 and 14 January 2011. Security Code: CBDG | 21/01/2011 |
securities reinstated to quotation | 17/12/2009 |
the securities of CBD Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending an announcement in relation to a proposed capital raising | 16/12/2009 |
name changed from CBD Online Limited | 09/01/2003 |
?How do I find out about my share holding in this company. RP | 15/01/2018 20:00:37 |
The company has changed it's name to Bluergy Group Ltd. nnCompany website: | 29/06/2016 14:20:20 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Gerard McGowan | Executive Chairman, Managing Director | |
Richard Pillinger | CFO, Company Secretary | |
Todd Barlow | Non Exec Director | 11/02/2011 |
Carlo Botto | Director | 04/02/2013 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.