SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BUREY GOLD LIMITED | 30/12/2016 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Amani Gold Limited | 30/12/2016 |
The suspension of trading in the securities of Burey Gold Limited will be lifted immediately following the release of an announcement regarding exploration results. | 24/06/2016 |
Burey reports exceptional gold results including 15m at 255.6g/t from ongoing RC drilling programme at Douze Match Anomaly | 24/06/2016 |
The securities of Burey Gold Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 23/06/2016 |
securities reinstated to quotation | 28/09/2010 |
securities suspended from quotation pending an announcement | 27/09/2010 |
securities reinstated to quotation | 03/03/2010 |
securities suspended from quotation pending an announcement | 02/03/2010 |
securities reinstated to quotation | 22/06/2007 |
Kalgoorlie-Boulder Resources advises it has executed a restructured uranium sale agreement with Burey Gold | 13/06/2007 |
Burey Gold Limited advises that 487,500 ordinary shares (BYR) will be released from ASX escrow conditions on 22 June 2007 | 08/06/2007 |
securities suspended from quotation pending an announcement | 29/05/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/01/2015 | Mark Calderwood | 609,862 | $0.030 | $17,928.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Klaus Eckhof | Chairman | 06/02/2012 |
Kevin Thomson | Non Exec Director | 23/02/2011 |
Mark Calderwood | Non Exec Director | 12/08/2014 |
Susmit Shah | Non Exec Director, Company Secretary | 16/06/2005 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.