SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BUDDY PLATFORM LTD | 29/12/2015 | 12/04/2019 |
POTASH MINERALS LIMITED | 24/11/2011 | 29/12/2015 |
TRANSIT HOLDINGS LIMITED | 24/11/2011 |
Level 12 QV1 Building 250 St Georges Terrace Perth WA 6000
Tel : +61 8 9211 6670 or 1300 554 474name changed to Buddy Technologies Ltd | 12/04/2019 |
The suspension of trading in the securities of Buddy Platform Limited will be lifted immediately following the release by BUD of an announcement regarding a proposed acquisition. | 06/02/2019 |
Buddy will acquire leading smart lighting technology company, LIFX, subject to the completion of acquisition financing and Buddy obtaining all requisite shareholder approvals (together with satisfaction of various other conditions precedent). LIFX generated A$38.5M (unaudited) in revenues in CY2018, with -A$3.4M in EBITDA and gross margins of 29%. The acquisition will be revenue and earnings accretive for Buddy, with LIFX expected to reach profitability in CY2019. The acquisition will bring a globally deployed energy and sensing platform in LIFX's lights to Buddy's Ohm energy monitoring product, while bringing Buddy Ohm's energy monitoring platform to LIFX's smart lighting products. There is a strongly supported placement to raise A$18.1M at an issue price of A$0.08 per share to partially fund the cash portion of the consideration. | 06/02/2019 |
The company requests an extension of the voluntary suspension of its securities. The suspension is expected to last until the commencement of normal trading on Wednesday, 6 February 2019 or upon the release of an announcement in relation to a proposed acquisition and associated capital raising. | 04/02/2019 |
The company lodges its Appendix 4C - Quarterly Report with commentary. | 01/02/2019 |
The Company has terminated Digicel's exclusivity right over the Caribbean and Latin America region. The Company does not expect the Digicel reseller arrangement to achieve its prior threeyear forecast revenue guidance of A$20.1 million. | 31/01/2019 |
The securities of Buddy Platform Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of BUD, pending the release of an announcement regarding its arrangement with Digicel Group, its December Quarterly 4C Review (Q2FY19), and a proposed acquisition. | 31/01/2019 |
The suspension of trading in the securities of Buddy Platform Limited will be lifted immediately, following the release of the Company's response to an ASX Query Letter. | 13/04/2018 |
The company issues a response to ASX Query. | 13/04/2018 |
ASX has suspended the securities of Buddy Platform Limited from official quotation pursuant to Listing Rule 17.3 for failure to respond to an ASX query. The suspension will continue until the Company provides a satisfactory response to ASX's query. | 29/03/2018 |
The securities of Buddy Platform Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 26/03/2018 |
The suspension of trading in the securities of Buddy Platform Limited will be lifted immediately, following the release of the Company's response to an ASX Aware Letter. | 20/02/2018 |
The company issues a response to ASX Aware Letter. | 20/02/2018 |
The Company requests that the suspension of its securities remain in place until the earlier of the Company making an announcement or the commencement of trading on 20th February 2018. | 19/02/2018 |
The Company requests that the suspension remain in place until the earlier of the Company making an announcement in relation to the ASX aware query or the commencement of trading on 19th February 2018. | 13/02/2018 |
The company requests the suspension of the company's securities remain in place until the earlier of the company making an announcement regarding an ASX aware query or the commencement of trading on 14 February 2018. | 06/02/2018 |
The securities of Buddy Platform Limited will be suspended from official quotation immediately at the request of the Company pending the Company's response to further ASX Queries. | 02/02/2018 |
The suspension of trading in the securities of Buddy Platform Limited will be lifted immediately following the release of an announcement regarding the Company's intention to acquire Zentri Inc. | 30/06/2016 |
The company has executed an indicative term sheet to acquire California-based secure Internet of Things ("IoT") connected product platform, Zentri, Inc. | 30/06/2016 |
The securities of Buddy Platform Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 28/06/2016 |
The suspension of trading in the securities of Buddy Platform Limited will be lifted immediately following the release of an announcement confirming that its proposed acquisition of Noveda Technologies Inc. does not require shareholder approval or re-compliance with Chapters 1 and 2 of the Listing Rules. | 20/05/2016 |
The company has received in-principle advice from ASX that the proposed acquisition of Noveda Technologies does not require the following: shareholder approval pursuant to ASX Listing Rule 11.1.2; the Company to comply with ASX Listing Rule 11.1.3; and to re-satisfy the conditions for admission under ASX Listing Rules Chapters 1 and 2. As a result of this confirmation, normal trading in securities will commence immediately. | 20/05/2016 |
The securities of Buddy Platforms Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, following receipt of an announcement regarding a potential change of activities. The Company's securities will remain suspended pending assessment of the application of listing rule 11.1.3 | 18/05/2016 |
name changed from Potash Minerals Limited | 29/12/2015 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
17/01/2018 | Richard Borenstein | -4,000,000 | $0.213 | $851,651.00 |
16/01/2018 | John van Ruth | -200,000 | $0.215 | $43,000.00 |
30/10/2015 | Richard Monti | -889,166 | $0.241 | $214,351.00 |
15/10/2015 | Richard Monti | -365,000 | $0.147 | $53,525.00 |
14/02/2012 | Ben Binninger | 15,000 | $0.606 | $9,083.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Jacroux | CFO, COO | 06/10/2016 |
Rosey Batt | Non Exec Director | 30/11/2018 |
Richard Borenstein | Director | 17/12/2015 |
John van Ruth | Director | 12/02/2016 |
David McLauchlan | Director | 17/12/2015 |
Marc Alexander | Director | 29/03/2019 |
Stuart Usher | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.