SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WE BRAMBLE AND SONS TRANSPORT COMPANY LIMITED | 01/06/1958 |
Level 12, 680 George Street Sydney NSW 2000
Tel : 61 1300 554 474delisted following the implementation of the Company's scheme of arrangement | 12/12/2006 |
we understand the board decided to streamline the Brambles Group and unify its dual-listed companies structure by creating a new, single holding company - to achieve that strategy the company sold Cleanaway Germany, Brambles Industrial Services in the Northern Hemisphere, Cleanaway Australia, Industrial Services Australia, Cleanaway UK and the remaining regional businesses for a total of just over US$3.6 billion - the unification was effected by way of schemes of arrangement between Brambles Industries Limited ("BIL") and its shareholders under Australian law and between Brambles Industries plc ("BIP") and its shareholders under English law - all BIL and BIP shareholders (other than Ineligible Overseas Shareholders) received one Brambles Limited (the new holding company of the Group) Share for each BIL Share or BIP Share that they held, unless they successfully tendered their Shares into the Cash Alternative - Brambles Limited made a maximum of US$2.2 billion available in the Cash Alternative and shareholders who participated were to receive 520 pence or A$12.8475 per share | 12/12/2006 |
see Brambles Limited (BXB) for current listing | 12/12/2006 |
securities suspended from quotation at the request of the Company, following the lodgement of the orders of the Federal Court approving the Company's Scheme of Arrangement with the Australian Securities and Investments Commission | 24/11/2006 |
name changed from WE Bramble And Sons Transport Company Limited | 01/06/1958 |
?I possess 38 Brambles Industries Plc shares dated 2001 and account no. 00396231. What is there approximate value? nnMrs Marie Therese Kearns | 01/05/2016 20:01:46 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Lees | Deputy Chairman, Non Exec Director | |
Mark Burrows | Deputy Chairman, Non Exec Director | |
Michael Ihlein | CFO, Executive Director | |
Carolyn Kay | Non Exec Director | |
Roy Brown | Non Exec Director | |
Jacques Nasser | Non Exec Director | |
Hans-Olaf Henkel | Non Exec Director | |
Christopher Mayhew | Non Exec Director | |
Tony Froggatt | Non Exec Director | |
Stephen Johns | Non Exec Director | |
Allan McDonald | Non Exec Director | |
David Gosnell | Non Exec Director | |
David Turner | Director, CEO | |
Craig van der Laan de Vries | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.