SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BGD CORPORATION LTD | 23/04/2015 | 03/01/2017 |
BOULDER STEEL LIMITED | 24/02/2000 | 23/04/2015 |
BOULDER GROUP NL | 28/11/1994 | 24/02/2000 |
BOULDER GOLD NL | 28/11/1994 |
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)name changed to Zenitas Healthcare Limited | 03/01/2017 |
Zenitas Healthcare Limited is pleased to advise that today, 30 December 2016, it has completed the acquisition of the five community healthcare businesses described in the Company's prospectus dated 15 November 2016 and supplementary prospectus dated 24 November 2016 and has allotted 32,027,532 fully paid ordinary shares pursuant to the Prospectus. | 30/12/2016 |
we understand that on or about this date the company consolidated its shares 10 for 238 | 29/12/2016 |
The company releases the Results of the 2016 Annual General Meeting. | 15/12/2016 |
The company releases the Chairman's Presentation to 2016 Annual General Meeting. | 15/12/2016 |
The company issues a supplementary prospectus dated 23 November 2016 that supplements and must be read together with the prospectus dated 15 November 2016. | 24/11/2016 |
The company lodges its 2016 Annual Report. | 15/11/2016 |
The company issues a prospectus for BGD Corporation Ltd's (to be renamed Zenitas Healthcare Limited) offer of 30.0 million Shares at an Offer Price of $1.00 per Share to raise $30.0 million and its Vendor Consideration and HNA Personnel Offer. | 15/11/2016 |
The Annual General Meeting of the Shareholders will be at 10am (AEDT) on 15 December 2016 at Level 2, 391 St Kilda Road, Melbourne VIC 3004. | 15/11/2016 |
On 8 November 2016, ASIC granted the Company an extension of time to hold the Company's 2016 Annual General Meeting (AGM) after the normal deadline of 30 November 2016. The AGM is to be held by no later than 16 December 2016. Details of the time and venue for the AGM will be advised in a formal Notice of Annual General Meeting which is expected to be announced and sent to shareholders shortly. | 09/11/2016 |
The securities of BGD Corporation Limited will remain suspended from official quotation, following receipt of an announcement regarding a proposed change in the nature of the Company's activities. The Company's securities will remain suspended from quotation pending compliance with Chapters 1 and 2 of the Listing Rules pursuant to Listing Rule 11.1.3. | 04/11/2016 |
The company lodges its Appendix 4C - quarterly report. | 31/10/2016 |
The company issues its Appendix 4G. | 30/09/2016 |
The company lodges its full year statutory accounts. | 29/09/2016 |
The company provides a company update - MMG clinics acquired in April 2016 are performing in line with forecasts and are now fully integrated into the BGD Group. Management is streamlining management processes and anticipates steady revenue growth over time. BGD is continuing to progress the five potential acquisitions in the Allied Health and Medical industry. and expects completion of the acquisitions would take place late November or early December. However, the Company cautions that it is not currently a party to any legally binding acquisition agreements at this point in time and there is no guarantee that the Potential Acquisitions will be completed. | 23/09/2016 |
The company is pleased to today release its final Appendix 4C Cashflow Report for the 2016 Financial Year. | 29/07/2016 |
The securities of BGD Corporation Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 23/06/2016 |
BGD Corporation Limited ("the Company") will be reinstated to official quotation as from the commencement of trading on Tuesday 12 April 2016, following the Company's recompliance with Listing Rule 11.1.3 and Chapters 1 and 2 of the ASX Listing Rules. | 11/04/2016 |
The company is pleased to advise that it has issued and allotted 102,564,103 fully paid ordinary shares pursuant to the Company's replacement prospectus dated 13 January 2016. Following completion of the capital raising and the satisfaction and/or waiver of all conditions precedent contained in the sale of business deed, the Company is pleased to advise is that it has completed the acquisition of certain businesses and assets of Modern Medical Pty Ltd (MMG) set out in the Prospectus. The Company is pleased to advise that it has issued and allotted 83,181,818 fully paid ordinary shares to the vendors of MMG. | 07/04/2016 |
BGD Corporation Limited (BGD, or the Company) is very pleased to announce that the ASX has issued to it a conditional letter of re-instatement. The conditions of re-instatement, which are acceptable to the Company, are expected to be fulfilled this week and the Company's securities should recommence trading shortly thereafter. | 04/04/2016 |
The company provides its shareholders an update in respect to the current activities of the company. | 18/03/2016 |
The company lodges its financial report for the Half-Year Ended 31 December 2015. | 29/02/2016 |
The company lodges its Appendix 4C and quarterly report. | 27/01/2016 |
BGD Corporation Ltd (ASX: BGD) (BGD or the Company) is pleased to advise that it has today closed its offer of shares pursuant to the Replacement Prospectus released on 13 January 2016. The offer was oversubscribed and will be scaled back to the $4 million minimum subscription under the offer. | 25/01/2016 |
BGD Corporation Ltd (ASX: BGD) (BGD or the Company) is pleased to advise that it today completed the 1:3 consolidation of capital approved by shareholders on 7 January 2016. CHESS messages were issued today and paper holding statements for issue sponsored holdings will be posted on Monday. | 15/01/2016 |
BGD Corporation Ltd (ASX: BGD) (BGD or the Company) is pleased to advise that it today completed the 1:3 consolidation of capital approved by shareholders on 7 January 2016. CHESS messages were issued today and paper holding statements for issue sponsored holdings will be posted on Monday. | 15/01/2016 |
BGD Corporation Ltd (ASX:BGD) (Company) is pleased to advise that today, the Australian Securities and Investments Commission (ASIC) revoked the Interim Stop Order in respect of the prospectus lodged by the Company with ASIC and ASX on 23 December 2015. | 14/01/2016 |
The company issues a replacement prospectus for the offer of a minimum of 102,564,103 new shares and a maximum of 153,846,154 new shares at an issue price of 3.9 cents ($0.039) per new share to raise between $4.0m and $6.0m. | 13/01/2016 |
The Board of Directors is pleased to advise that the full suite of thirteen resolutions put to the Company's shareholders at a general meeting today were passed on a show of hands. BGD will now progress towards completion of the conditions precedent to the transaction. | 07/01/2016 |
The securities of BGD Corporation Limited (the "Company") will be suspended from official quotation immediately, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: BGD | 07/01/2016 |
name changed from Boulder Steel Ltd | 23/04/2015 |
?I purchased 200,000 BGD shares in May 2016. May I ask how the change in name affects my share holdings? | 07/11/2017 12:28:50 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
19/02/2015 | Faldi Ismail | 80,586 | $0.010 | $806.00 |
03/08/2012 | Detlef Sulzer | 300,000 | $0.031 | $9,300.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Shane Tanner | Non Exec Chairman | 25/11/2014 |
Christopher Ryan | Non Exec Chairman | 18/06/2013 |
Justin Walter | Managing Director, CEO | 14/04/2016 |
Todd Cameron | Executive Director | 06/04/2016 |
Jonathan Lim | Director | 09/11/2015 |
Jeremy Kirkwood | Alternate Director | 06/04/2016 |
Daniel Owen | General Manager | 18/06/2013 |
Trevor Pogroske | Administrator | 22/07/2013 |
Said Jahani | Administrator | 22/07/2013 |
Heath Roberts | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.