SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NICKEL AUSTRALIA LIMITED | 08/01/2007 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted at entity's request under Listing Rule 17.11 | 21/05/2024 |
we understand SH Mining Pty Ltd, a joint bid vehicle owned by Sociedad Quimica y Minera de Chile S.A. and Hancock Prospecting Pty Ltd, was successful with an offer of $3.70 cash per Azure share | 21/05/2024 |
The company has had 100% of its shares acquired by SH Mining Pty Ltd, a joint bid vehicle owned by Sociedad QuÃmica y Minera de Chile S.A. and Hancock Prospecting Pty Ltd. The acquisition was made through a scheme of arrangement for cash consideration of $3.70 per Azure share. Azure has confirmed that the scheme has been implemented, and all Azure shares, except those owned by the Joint Bidders, have been transferred to SH Mining. Azure shareholders have been paid $3.70 per Azure share held at the Scheme Record Date. An application is expected to remove Azure from the ASX official list. | 09/05/2024 |
The securities of Azure Minerals Limited will be suspended from quotation at the close of trading today, Thursday 2 May 2024 under Listing Rule 17.2, following lodgement of the Supreme Court of Western Australia orders with ASIC approving the scheme of arrangement by which SH Mining Pty Ltd, a bid vehicle jointly owned by Sociedad QuÃmica y Minera de Chile S.A. and Hancock Prospecting Pty Ltd, will acquire all of the issued shares in AZS. | 02/05/2024 |
The suspension of trading in the securities of Azure Minerals Limited will be lifted immediately following the release by AZS of an announcement regarding a change of control transaction. | 26/10/2023 |
The Scheme Consideration of A$3.52 per Azure share implies a fully-diluted equity value for Azure of ~A$1.63 billion1 and represents a premium of: "“ 44.3% to the last closing price of A$2.44 per Azure share on Friday, 20 October 2023; "“ 55.9% to the 10-day VWAP of A$2.26 per Azure share up to and including Friday, 20 October 2023; "“ 52.4% premium to SQM's previous proposal of A$2.31 per Azure share as announced to the ASX on 15 August 2023; and "“ 46.7% to the offer price of A$2.40 per Azure share from Azure's most recent equity raising announced to the ASX on 21 August 2023. The Transaction is subject to limited conditions, including SQM obtaining approval from FIRB. Significantly, it is not subject to any financing or due diligence conditions and the Takeover Offer is not subject to any minimum acceptance condition. The Azure Board unanimously recommends the Transaction in the absence of a superior proposal and subject to the independent expert concluding (and continuing to conclude) that the Scheme is in the best interests of Azure shareholders and that the Takeover Offer is fair and reasonable2. One of Azure's major shareholders, Delphi Group, intends to support the Transaction, subject to no superior proposal emerging. | 26/10/2023 |
The securities of Azure Minerals Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of AZS, pending the release of an announcement regarding a change of control transaction. | 25/10/2023 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 30/11/2017 |
The suspension of trading in the securities of Azure Minerals Limited will be lifted immediately, following the release of an announcement by the Company regarding a back-in right over the Alacran Project. | 19/12/2016 |
Minera Teck intends to exercise its right to earn back on ownership interest in the Alacran Project in Mexico. Pursuant to the terms of the original agreement between Azure and Teck, Azure has earned a 100% legal and beneficial interest in the project and, upon delivery of a back-in notice, Teck may re-acquire a 51% interest in the Project by sole funding US$10 million in expenditures on the Project over the next 4 years and making cash payments to Azure of US$0.5 million. Upon reaching a 51% interest in the Project, Teck may further increase its interest to 65% by sole funding a further US$5 million in expenditures on the Project and making cash payments to Azure of an additional US$1.5 million. | 19/12/2016 |
The securities of Azure Minerals Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 16/12/2016 |
The company is pleased to advise that it has secured funding of approximately A$15 million (before costs) through a placement to institutional and sophisticated investors to enable the Company to accelerate its development studies and to continue its aggressive exploration campaign at its Alacrán Project in northern Mexico. A total of 395 million fully paid ordinary shares will be issued at a price of $0.038, which represents a 9% discount to the VWAP of the last five trading days of Azure's shares. In addition, one option exercisable at $0.055 and expiring after three years will be offered for every two shares subscribed. The Company will also undertake a Share Purchase Plan (SPP) to existing shareholders to raise a further $3 million. | 23/05/2016 |
The suspension of trading in the securities of Azure Minerals Limited will be lifted immediately following the release of an announcement regarding a capital raising. | 23/05/2016 |
The securities of Azure Minerals Limited (the "Company") will be suspended from official quotation from the commencement of trading today, 20 May 2016, at the request of the Company, pending release of an announcement. | 20/05/2016 |
securities reinstated to quotation | 01/03/2011 |
shares suspended from quotation at the request of the company pending an announcement | 28/02/2011 |
securities reinstated to quotation | 07/05/2010 |
shares suspended from quotation at the request of the company pending an announcement | 06/05/2010 |
securities suspended | 18/12/2009 |
securities reinstated to quotation | 18/12/2009 |
name changed from Nickel Australia Limited | 08/01/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/06/2022 | Anthony Rovira | 203,667 | $0.198 | $40,358.00 |
29/06/2021 | Peter Ingram | -250,000 | $0.238 | $59,400.00 |
29/03/2021 | Hansjoerg Plaggemars | 60,000 | $0.340 | $20,400.00 |
18/01/2021 | Wayne Bramwell | 40,000 | $0.490 | $19,600.00 |
25/09/2020 | Anthony Rovira | 200,000 | $0.179 | $35,700.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brett Dickson | CFO, Company Secretary | 21/11/2006 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.