SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AZONTO PETROLEUM LTD | 13/12/2013 | 23/08/2017 |
RIALTO ENERGY LIMITED | 13/12/2013 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Calima Energy Limited will be reinstated to Official Quotation from the commencement of trading on Thursday, 31 August 2017, following the Company's re-compliance with Chapters 1 and 2 of the ASX Listing Rules pursuant to Listing Rule 11.1.3. | 29/08/2017 |
The company releases the details of its capital structure following completion of the offers and the acquisition. | 29/08/2017 |
The conditions of the public offer have been satisfied. Each of the offers under the prospectus is now closed and all securities have been issued and allotted. Each of the conditions precedent to the Calima acquisition agreement has been satisfied and completion of company's acquisition of Calima has occurred. The condition precedent to the farm-in agreement is now satisfied and completion under it has occurred. | 29/08/2017 |
name changed to Calima Energy Limited | 23/08/2017 |
we understand that on or about this date the company consolidated its shares 1 for 3 | 01/08/2017 |
The company lodges its Quarterly Cashflow Report. | 31/07/2017 |
The company lodges its Quarterly Activities Report. | 31/07/2017 |
The company issues a supplementary prospectus dated 28 July 2017 to supplement the prospectus dated 30 June 2017. | 31/07/2017 |
The Company wishes to advise that the Closing Date of the Offers under the Company's Prospectus dated 30 June 2017 has been extended from 27 July 2017 until 17 August 2017 and accordingly the indicative timetable has been revised. | 24/07/2017 |
The securities of Azonto Petroleum Ltd will be suspended from official quotation immediately pending re-compliance with Chapters 1 and 2 of the Listing Rules following the Company in general meeting approving a proposed change in the nature and scale of the Company's activities. | 21/07/2017 |
The suspension of trading in the securities of Azonto Petroleum Limited will be lifted immediately following the release by the Company of an announcement. | 06/12/2016 |
The company issues a Response to ASX Price and Volume Query. | 06/12/2016 |
The securities of Azonto Petroleum Limited will be suspended from official quotation immediately pursuant to listing rule 17.3. | 06/12/2016 |
The suspension of trading in the securities of Azonto Petroleum Ltd will be lifted immediately following the release of an announcement regarding an acquisition. | 18/04/2016 |
The company issues a response to ASX price and volume query. | 18/04/2016 |
The Company is pleased to announced that it has executed a binding term sheet to acquire Clipfort LTD BV (Clipfort) which owns intellectual property directly and under license) relating to the GoSafe ID Mag, fingerprint-activated gun magazine, designed to provide responsible gun owners with a better solution for the safe transport, storage and use of their firearms. | 17/04/2016 |
The securities of Azonto Petroleum Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement | 07/04/2016 |
name changed from Rialto Energy Limited | 13/12/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
23/05/2017 | Glenn Whiddon | 2,000,000 | $0.012 | $24,000.00 |
08/05/2017 | Glenn Whiddon | 1,070,815 | $0.010 | $10,708.00 |
04/05/2017 | Glenn Whiddon | 2,249,185 | $0.010 | $22,492.00 |
02/05/2017 | Neil Hackett | 1,500,000 | $0.010 | $15,000.00 |
13/06/2014 | Gregory Stoupnitzky | 1,000,000 | $0.019 | $19,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Glenn Whiddon | Non Exec Chairman | 02/06/2015 |
Ron Nelmes | Finance Director | |
Neil Hackett | Non Exec Director, Company Secretary | 26/03/2012 |
Alan Stein | Director | 25/08/2017 |
Jonathan Taylor | Director | 25/08/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.