SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AVIVA CORPORATION LIMITED | 14/06/2001 | 16/04/2014 |
EQUICO CORPORATION LIMITED | 22/03/2000 | 14/06/2001 |
EGERTON CORPORATION LIMITED | 21/12/1999 | 22/03/2000 |
EGERTON GOLD NL | 21/12/1999 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Decimal Software Limited | 16/04/2014 |
Following shareholder's approval at a General Meeting held on 14 March 2014 Aviva Corporation Limited ("Aviva") advises that it has now completed payment of the Reduction of Capital of $0.06 per share to shareholders and the Consolidation of Capital. The Notice of Meeting dated 11 February 2014 set out the basis for the Consolidation of Capital which was as follows: "¢ Every 3 shares be consolidated into 1 share; and "¢ Every 3 options be consolidated into 1 option and the exercise price of each option to be amended in inverse proportion to this ratio | 03/04/2014 |
we understand that on or about this date the company consolidated its shares 1 for 3 | 03/04/2014 |
we understand that on or about this date the company made a capital return of 6 cents per share | 03/04/2014 |
The securities of Aviva Corporation Limited (the "Company") will be suspended from quotation from the commencement of trading on Friday, 14 March 2014, pending the outcome of resolutions at the Company's general meeting regarding a change in the nature and scale of activities. If the Company's shareholders approve a change in nature and scale of activities, the securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: AVA | 13/03/2014 |
The suspension of trading in the securities of Aviva Corporation Limited (the "Company") will be lifted immediately, following an announcement by the Company. Security Code: AVA | 12/03/2013 |
Aviva Corporation Limited ("Aviva" or the "Company") hereby requests a voluntary suspension from the ASX effective from the start of trade 11 March 2013. Aviva entered into a trading halt on Thursday 7 March 2013. Aviva anticipates that it will not be able to make an announcement on the potential transaction that will lift the trading halt before the maximum period for the trading halt expires. | 11/03/2013 |
The securities of Aviva Corporation Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: AVA | 11/03/2013 |
some former policy holders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies from many different sources including life policies, compulsory acquisitions of shares, dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests - please click here for access to our Lost shares, Lost money?? service | 17/09/2007 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 07/05/2007 |
we understand that on or about this date the company demerged NGM Resources Limited by way of a 1 for 37 distribution - the Demerged Entity represented 11.7% of the market value of the group as a whole immediately after the demerger | 13/09/2004 |
name changed from Equico Corporation Limited | 14/06/2001 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
24/02/2012 | Lindsay Reed | 100,000 | $0.115 | $11,500.00 |
17/02/2012 | Lindsay Reed | 500,000 | $0.115 | $57,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ian Middlemas | Chairman | 16/07/2013 |
Stef Weber | CFO, Company Secretary | |
Lindsay Reed | Non Exec Director | 01/06/2002 |
Robert Kirtlan | Executive Director | 01/06/2002 |
Glen Edwards | Executive |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.