SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
delisted from the close of trading on Wednesday, 11 July 2018 pursuant to Listing rule 17.14. | 11/07/2018 |
we understand OZ Minerals Brazil (Holdings) Pty Ltd was successful with an offer of $0.085 cash and 0.009 OZ Minerals Limited shares per AVB share | 11/07/2018 |
OZ Minerals confirms that its takeover bid (through its wholly owned subsidiary OZ Minerals Brazil (Holdings) Pty Ltd) for all of the ordinary shares in Avanco Resources Limited closed at 7.00pm (Sydney time) on 6 July 2018. OZ Minerals currently has a relevant interest in 97.70% of Avanco's shares. | 09/07/2018 |
The securities of Avanco Resources Limited will be suspended from quotation at the close of trading on Friday, 6 July 2018 in accordance with Listing Rule 17.4, following despatch of the compulsory acquisition notices by OZ Minerals Brazil (Holdings) Pty Ltd. | 29/06/2018 |
The suspension of trading in the securities of Avanco Resources Limited (the "Company") will be lifted immediately, following an announcement by the Company regarding resource upgrade. Security Code: AVB | 07/05/2014 |
The securities of Avanco Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement. Security Code: AVB | 06/05/2014 |
The suspension of trading in the securities of Avanco Resources Limited (the "Company") will be lifted immediately, following the release of the Company's announcement regarding its Antas North drilling programme. Security Code: AVB | 23/12/2013 |
The securities of Avanco Resources Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: AVB | 20/12/2013 |
The suspension of trading in the securities of Avanco Resources Limited (the "Company") will be lifted immediately, following the release of the Company's announcement regarding the US$58 million debt facility for Antas North Copper Mine. Security Code: AVB | 13/06/2013 |
The securities of Avanco Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: AVB | 12/06/2013 |
securities reinstated to quotation | 08/03/2010 |
securities suspended pending an announcement | 03/03/2010 |
securities reinstated to quotation | 07/04/2009 |
securities suspended pending an announcement about a capital raising | 06/04/2009 |
securities reinstated to quotation | 14/10/2008 |
securities suspended pending an announcement about a capital raising | 16/07/2008 |
| 07/04/2020 06:14:18 | |
I bought shares with this company back in 2011. Where would my shares be now? | 06/04/2020 16:49:46 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
05/01/2017 | Anthony Polglase | 218,000 | $0.069 | $15,112.00 |
22/12/2016 | Anthony Polglase | 150,000 | $0.067 | $10,050.00 |
08/12/2016 | Anthony Polglase | 80,000 | $0.070 | $5,600.00 |
30/11/2016 | Anthony Polglase | 100,000 | $0.071 | $7,100.00 |
22/11/2016 | Anthony Polglase | 155,000 | $0.072 | $11,160.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Cole | Non Exec Chairman | 13/06/2018 |
Vernon Tidy | Non Exec Chairman, Independent Director | 20/07/2015 |
Paul Chapman | Independent Director | 01/05/2017 |
Mark Irwin | Non Exec Director | 13/06/2018 |
Warrick Ranson | Non Exec Director | 13/06/2018 |
Scott Funston | Executive Director, Company Secretary | 09/12/2013 |
Wayne Phillips | Director | 10/01/2013 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.