SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)delisted following payment of the Company's final capital return | 20/12/2011 |
we understand the Final Capital Return of $33.91 was comprised of $29.99 as proposed in the Notice of Meeting and an additional $3.92 in respect to deferments attributable to the First, Second and Third Capital Returns - a fully franked dividend of $1.11 per share was also paid in conjunction with the Final Capital Return | 20/12/2011 |
ASX has approved the prior application by the Directors of Australian Masters Corporate Bond Fund No 3 Limited (the Company) to delist the Company from the official list of the ASX, subject to satisfying a condition that it completes and pays to eligible securityholders the capital return and dividend announced to the market on 6 December 2011 in accordance with the timetable provided in that announcement | 19/12/2011 |
at the close of the Australian Securities Exchange on 30 November 2011, the Australian Masters Corporate Bond Fund No 3 Limited (Company) had an estimated, unaudited after-tax NTA per share of $35.574 (October 2011: $49.521). On 28 November 2011, the Company announced a Capital Return of $14.39 per share. This represents the Fourth Capital Return approved by shareholders on 24 November 2011 | 14/12/2011 |
the securities of Australian Masters Corporate Bond Fund No 3 Limited (the "Company") will be suspended from quotation at the close of trading today, at the request of the Company, pending payment of the Company's final capital return | 08/12/2011 |
we understand that on or about this date the company made a capital return of 1280 cents per share | 13/07/2011 |
we understand that on or about this date the company made a capital return of 1700 cents per share | 07/04/2011 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Hannah Chan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.