SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUSTRALIAN KAOLIN NL | 06/12/1996 | 23/10/1997 |
VENTURE EXPLORATION NL | 06/12/1996 |
company deregistered | 18/07/2008 |
the liquidator has made a declaration that there will be no return to shareholders - shareholders can choose to make a capital loss in the year the declaration was issued (2004-2005) - shareholders can click on the declaration if they need it to substantiate their claim (see note of 15/12/04 below) | 28/06/2005 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued | 15/12/2004 |
we have been seeking an update from the Receivers Taylor Wooding (Michael Ryan) since 9 September 2004 | 02/11/2004 |
Receivers are still endeavouring to sell the rights to the royalty stream and confirm there will be no return to unsecured creditors or to shareholders - it will be some time before control of the company reverts to the administrators | 04/06/2004 |
Receivers advise they are attempting to sell the remaining assets the subject of the secured creditor's security | 25/03/2004 |
seeking an update from the Receiver Michael Ryan | 04/02/2004 |
receivers report there is no real change from the position outlined in the note of 23/04/2003 below | 09/07/2003 |
seeking update from receiver | 03/07/2003 |
receivers report they are monitoring the progress of Minerals Corp & Queensland Kaolin - only remaining assets are the right to royalties from mine sales and a 10% equity interest in Queensland Kaolin (marketing of this interest will be worthwhile only when the project has a proven commercial track record) - they also consider possibly letting the royalty arrangement run its course in order to utilise the company's tax losses - the receiver's duties will only be complete when the royalty and equity interest have been dealt with - the company will then proceed into liquidation unless the Deed Administrator receives a reconstruction proposal | 23/04/2003 |
a number of assets still to be disposed of - receiver not prepared to put a timeframe on completion | 30/07/2002 |
administrator advises intention was for company to be liquidated but no decision yet made | 27/03/2002 |
administrator advises that company fate in hands of secured creditor | 26/03/2002 |
Minerals Corp announces successful initial production | 08/11/2001 |
Minerals Corp advise value ascribed to Skardon River $93.5m (after spending $20m) | 06/11/2001 |
delisted due to failure to pay annual listing fee | 30/08/2001 |
administrator advises that shares of minimal or no value | 21/02/2001 |
market advised that assets sold ($6.5 million for Skardon River) | 21/02/2001 |
market advised of possible restructure but that shares of little or no value | 14/06/2000 |
pierpont writes in AFR see www.pierpont.com.au/eco_Archives/default.cfm?behaviour=view_article&id=3025 | 04/02/2000 |
deed of company arrangement entered into | 31/08/1999 |
directors advise of possible claims against Dresdner and Taylor Woodings | 25/06/1999 |
call for expressions of interest in Skardon River assets | 21/06/1999 |
A Woodings and M Ryan of Taylor Woodings appointed receivers and managers | 11/05/1999 |
AH Douglas-Brown of Bentleys appointed administrator | 10/05/1999 |
shares suspended | 11/03/1999 |
name changed from Australian Kaolin NL | 23/10/1997 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.