SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUSTRALIAN HEALTHCARE TECHNOLOGY LIMITED | 26/11/2001 | 22/11/2006 |
B2B.NET TECHNOLOGY LIMITED | 20/03/2000 | 26/11/2001 |
B2B.NET TECHNOLOGY NL | 06/03/2000 | 20/03/2000 |
CAPRICORN RESOURCES AUSTRALIA NL | 06/03/2000 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Medtech Global Limited | 22/11/2006 |
MedTech's Financial Statements to March 2005 are released | 05/10/2006 |
shares to be reinstated to quotation on 6 October | 04/10/2006 |
company has completed the acquisition of the MedTech business | 25/09/2006 |
issues a prospectus the purpose of which is that pursuant to the MedTech Acquisition, a total of 64,989,237 Shares have been or will be issued to MedTech Global Limited - pursuant to the SPP, a total of 5,000,000 Shares have been or will be issued | 22/09/2006 |
shares suspended from quotation pending ASX approval for re-listing | 15/08/2006 |
we understand that on or about this date the company consolidated its shares 1 for 4 | 28/07/2006 |
name changed from B2B.Net Technology Limited | 26/11/2001 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Anthony Trevisan | Chairman | |
Vinogopal Ramayah | Managing Director | 25/09/2006 |
Russell Clarke | Director | 25/09/2006 |
Ravindran Govindan | Director | |
James Badenhorst | Director | |
Barry Panos | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.