SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SUNTECH ENVIRONMENTAL GROUP LIMITED | 04/07/2002 | 15/06/2009 |
SUN CONSOLIDATED ENTERPRISES LIMITED | 21/12/1999 | 04/07/2002 |
SINO CONSOLIDATED ENTERPRISES LIMITED | 12/05/1997 | 21/12/1999 |
SSI CHINA ENTERPRISES LIMITED | 12/05/1997 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
read this article for an overview of problems often experienced by investors in Chinese based listed companies | 06/07/2019 |
delisted from the commencement of trading on Tuesday, 21 March 2017 pursuant to Listing rule 17.12. | 21/03/2017 |
we understand ASX delisted the company because it no longer had a level of operations, and the Company's financial condition was no longer adequate, to warrant its continued listing and it failed to inform the market of certain material matters relating to its operations | 21/03/2017 |
The company releases a response to ASX Query. | 24/02/2017 |
The company issues a Response to ASX Query. | 27/01/2017 |
The company releases the results of its AGM. | 03/01/2017 |
The company releases the 2016 AGM addresses by Chairman. | 30/12/2016 |
The 2016 AGM for the company is to be held on 30 December 2016 at 11:00 am Beijing Time (2:00 pm Australian Eastern Summer Time) at Rua de Pequim, 246 Edf 9 and J, Macau Finance Centre, Macau. | 08/12/2016 |
The company lodges its 30 September 2016 Interim financial Results. | 30/11/2016 |
The company lodges its 30 September 2016 Interim financial Results. | 30/11/2016 |
The company provides an update to its shareholders - ASX has suspended the securities of the company from trading under listing rule 17.3 on 25 August 2016. The suspension will continue until such time as the company is able to demonstrate compliance with Chapter 12 of the Listing rules. The company is currently working to address all of ASX's concerns. | 25/08/2016 |
The securities of Australia China Holdings Limited will be suspended from quotation immediately by ASX pursuant to listing rule 17.3. The Company's securities will remain suspended until the Company is able to demonstrate compliance with Chapter 12 of the ASX Listing Rules. | 25/08/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 27/10/2015 |
securities reinstated to quotation | 27/11/2009 |
ASX queries price rise and volume increase | 26/11/2009 |
the securities of Australia China Holdings Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 23/11/2009 |
name changed from Suntech Environmental Group Limited | 15/06/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
18/08/2014 | Nelson Chiu | 755,378 | $0.002 | $1,526.00 |
11/08/2014 | Nelson Chiu | 309,765 | $0.002 | $626.00 |
04/08/2014 | Nelson Chiu | 1,088,648 | $0.002 | $2,199.00 |
30/07/2014 | Nelson Chiu | 900,000 | $0.002 | $1,818.00 |
29/07/2014 | Nelson Chiu | 5,250,000 | $0.002 | $10,605.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Lam Sang | Deputy Chairman | 18/11/2014 |
Manuel Sin | Independent Director | 27/03/2015 |
Henry Qin | Independent Director | 12/04/2007 |
Mason Lam | Executive Director | 26/06/2014 |
Stonely Sek | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.