SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SHERLOCK BAY NICKEL CORPORATION LIMITED | 15/12/2003 | 08/06/2006 |
CENTRAL KALGOORLIE GOLD MINES LIMITED | 29/06/2000 | 15/12/2003 |
CENTRAL KALGOORLIE GOLD MINES NL | 29/06/2000 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on Tuesday, 2 October 2018, pursuant to Listing rule 17.12. | 02/10/2018 |
we understand the company failed and ASX removed the company from listing as its securities have not been quoted for three years | 02/10/2018 |
The company releases the results of its 2015, 2016 and 2017 Annual General Meetings. | 01/10/2018 |
The company has been unable to satisfy the requirements for re-listing on ASX and will be removed from the Official List from the commencement of trading on Tuesday, 2 October 2018. The Company is conducting a review of its major asset, the Balmoral South Project. Subject to this review the Board intends to re-capitalise the Company, with a view to making an application to ASX for a new listing in the future. | 27/09/2018 |
The company lodges its 2017 Annual Report. | 12/09/2018 |
The company lodges its 2016 Annual Report. | 12/09/2018 |
The company lodges its 2015 Annual Report. | 12/09/2018 |
Hall Chadwick has been appointed as the Company's Auditors with effect from today, 6 September 2018. The appointment follows the resignation of Ernst & Young, and ASIC's consent to their resignation. | 07/09/2018 |
A notice of the company's 2017 AGM was released. The meeting will be held at 11.30am (WST) on Friday, 28 September 2018 at 311-313 Hay Street, Subiaco WA 6008. | 27/08/2018 |
A notice of the company's 2016 AGM was released. The meeting will be held at 11.15am (WST) on Friday, 28 September 2018 at 311-313 Hay Street, Subiaco WA 6008. | 27/08/2018 |
A notice of the company's 2015 AGM was released. The meeting will be held at 11.00am (WST) on Friday, 28 September 2018 at 311-313 Hay Street, Subiaco WA 6008. | 27/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 21 August 2017 will have its securities suspended from official quotation before the commencement of trading on Tuesday 22 August 2017. The company has failed to pay to ASX Limited the annual listing fees in respect of the year ending 30 June 2018 and consequently will have its securities suspended from quotation immediately. | 22/08/2017 |
The company lodges its quarterly activities report. | 29/01/2016 |
The company lodges its quarterly cash flow report. | 29/01/2016 |
International Exploration Pty Ltd a wholly owned subsidiary of Australasian Resources Ltd. (ASX:ARH or Australasian) announces as supplementary advice to the recently released September Quarterly Cashflow Report that the company as part of its Joint Venture with Metals Australia (ASX:MLS) the company has completed a Compulsory Partial Surrender | 11/11/2015 |
The company lodges its quarterly cash flow report. | 29/10/2015 |
The company lodges its quarterly report for the period ending 30 September 2015. | 29/10/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 October 2015 following failure to lodge their Full Year Accounts for the period ended 30 June 2015 in accordance with ASX Listing Rules. | 01/10/2015 |
The suspension of trading in the securities of Australasian Resources Limited (the "Company") will be lifted from the commencement of trading on Monday, 30 March 2015 following receipt of the Company's half year accounts for the period ended 31 December 2014. Security Code: ARH | 27/03/2015 |
suspended following failure to lodge Half Year Accounts for the period ended 31 December 2014 in accordance with Listing rules | 17/03/2015 |
The suspension of trading in the securities of Australasian Resources Limited (the "Company") will be lifted from the commencement of trading on Wednesday, 22 October 2014 following receipt of the Company's full year accounts and annual report for the period ended 30 June 2014. Security Code: ARH | 21/10/2014 |
The securities of Australasian Resources Limited will be suspended from Official Quotation from the commencement of trading today 1 October 2014 following failure to lodge its Full Year Accounts for the period ending 30 June 2014 in accordance with Listing Rules. | 01/10/2014 |
securities reinstated to quotation | 17/07/2009 |
securities suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 03/07/2009 |
securities reinstated to quotation | 16/04/2007 |
the company is to be reinstated to quotation on Monday 16 April 2007 | 12/04/2007 |
re our note immediately below, the Company advises that the documentation, including a prospectus, necessary for reinstatement to trading is complete - the prospectus has been lodged with ASX and ASIC and is available on the company's website - the company anticipates that its shares will be reinstated to trading by mid April 2007 | 30/03/2007 |
company announces a significant upgrade to its Ore Reserve estimate at the Balmoral South iron ore project | 30/03/2007 |
releases a prospectus for a placement of 28 million Shares each at an issue price of $1.00 per Share with 14 million free attached Options to raise $28 million | 30/03/2007 |
company announces that it has entered into agreements with entities associated with major Chinese steelmaker, Shougang Corporation, for the development of its major Balmoral South Iron Ore Project in the Pilbara region of Western Australia | 21/03/2007 |
company advises of a resource upgrade at the Susan Palmer deposit within its Balmoral South project to 1.11 billion tonnes | 19/02/2007 |
in its quarterly report the company advises that a short term $5M bridging loan facility was finalised between Mineralogy and Australasian Resources - the funds from this facility will allow Australasian to continue to progress its projects while it completes negotiations with potential strategic partners for the provision of a larger funding package for a definitive feasibility study and acquisition costs on the Balmoral South Iron Ore Project | 30/01/2007 |
cash flow for the quarter ended 30 December 2006 reflects a deficit at operating level of $2,313k | 30/01/2007 |
Metals Australia Ltd announces that it has concluded an agreement with Fox Resources Ltd and Australasian Resources Ltd to acquire a 30% `free-carried' interest in the Sherlock Bay Nickel Extended Project, which surrounds Australasian's Sherlock Bay Nickel project in the Eastern Pilbara region of Western Australia | 29/01/2007 |
the company "is excited by the news that Citic Pacific (Citic) has locked in a long-term financing agreement, selected a construction contractor and is moving full steam ahead with the development of its US$2.5 billion iron ore project in the Pilbara" | 09/01/2007 |
the Company advises it is making good progress on negotiations with several large international consortiums regarding both the short and long term funding arrangements for the Balmoral Project - the Company remains very confident of concluding partial or full funding in the near term | 08/01/2007 |
company announces that Mineralogy Pty Ltd (a company controlled by Professor Clive Palmer) has agreed to provide Australasian with a $5 million working capital loan facility | 21/12/2006 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 19/12/2006 |
shares suspended from quotation | 15/12/2006 |
shares reinstated to quotation | 08/08/2006 |
shares suspended from quotation | 07/08/2006 |
name changed from Sherlock Bay Nickel Corporation Limited | 08/06/2006 |
We recommend this online facility to at least crystallise your losses for CGT purposes: https://www.delisted.com.au/sell-worthless-and-other-securities/ Hi I purchased 500,000 shares in ARH at a puchase price of $2.00 per share, that's one million dollars in total and now i cant even get a comment from them. As i understood at the time of purchase i was buying into a magnetite deposit at Balmoral South. And now we cant even get a comment from anyone that has anything to do with the company. However I note that Mr Palmer is enjoying a royalty payment of one million dollars per day from the ground at Balmoral South ??. Have i got it wrong or is there something amiss with who is actually benefitting from that site as located to the south of Karratha?? | 23/02/2022 16:24:52 |
Hi, I hold 20,000 shares of Australasian Resources Limited but do not remember being issued any certificates for it. Can you please advise? HIN 0037364240 Since delisting I have lost track of them and number remaining Geoffrey Kay | 13/11/2020 15:49:26 |
Go here: https://www.delisted.com.au/sell-your-worthless-shares if you are looking for a tax benefit in the form of a capital loss | 27/01/2020 09:50:44 |
So what happens with our worthless shares? Nothing? Do we just loose out completely? This is disgusting :( | 26/01/2020 14:52:24 |
Hi, I hold 20,000 shares of Australasian Resources Limited but do not remember being issued any certificates for it. Can you please advise? Our HIN was X0015640545 Helen Turner for Turner Superfund 0408641370 | 01/03/2019 11:59:10 |
Hi, I hold 80,000 shares of Australasian Resources Limited but do not remember being issued any certificates for it. Can anybody assist me? weener.seah@gmail.com Singapore | 25/01/2019 16:49:16 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Domenic Martino | Non Exec Chairman | 27/11/2003 |
Grant Ryan | CEO, CFO | 09/04/2007 |
Clive Mensink | Non Exec Director | 18/01/2012 |
Paul Piercy | Director | 22/02/2006 |
Louisa Martino Youens | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.