SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUSRON LIMITED | 25/11/2003 | 20/12/2007 |
YATES LIMITED | 11/04/2001 | 25/11/2003 |
NORGARD CLOHESSY EQUITY LIMITED | 11/04/2001 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Rubik Financial Limited | 20/12/2007 |
following completion of the prospectus offer (162,500,000 shares will be issued pursuant to the offer which raised $32,500,000 before issue costs) and attendance to the ASX required re-listing requirements the Company will provide an update on its expected re-listing date - shareholding statements will be dispatched to shareholders on Friday 21st December, 2007 | 19/12/2007 |
capital consolidation of one share for every five held is effective 3 December 2007 | 30/11/2007 |
securities suspended from quotation | 29/11/2007 |
company makes a capital return of 3 cents per share on 6 November 2006 (the payment date) - the record date for entitlement to the capital return was 30 October 2006 (Ausron also made a fully franked dividend payment of 0.25 cents per share on 6 November 2006 - this dividend is not part of the capital return and is to be returned as income in the usual way) - for each share that had a cost base equal to or more than $0.03, investors reduce the cost base and reduced cost base by $0.03 - for each share that had a cost base of less than $0.03 investors made a capital gain equal to the difference between the cost base and $0.03 ($0.03 minus the cost base) investors also reduce the cost base and reduced cost base of each share to nil | 03/11/2006 |
we understand that on or about this date the company made a capital return of 3 cents per share | 30/11/2005 |
we understand that on or about this date the company made a capital return of 1.5 cents per share | 17/11/2004 |
name changed from Yates Limited | 25/11/2003 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ian Hunter | Non Exec Chairman | 03/05/2001 |
Kenneth Richards | Managing Director | |
Ross Norgard | Non Exec Director | |
Trevor Clohessy | Non Exec Director | |
Susan Jennifer Leach | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.