SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SEAS SAPFOR LIMITED | 08/12/1988 | 29/05/1995 |
SEAS GROUP LIMITED | 20/09/1984 | 08/12/1988 |
TRITON PAINTS LIMITED | 16/11/1978 | 20/09/1984 |
BROLITE INDUSTRIES LIMITED | 16/11/1978 |
Level 5, 115 Grenfell Street, Adelaide SA 5000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following compulsory acquisition by Gunns Limited | 25/02/2008 |
we understand Gunns was successful with an offer of $7.00 cash per Auspine share | 25/02/2008 |
securities suspended from quotation following receipt of a compulsory acquisition notice from Gunns Limited | 29/01/2008 |
name changed from Seas Sapfor Limited | 29/05/1995 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Lloyd | Chairman | |
Adrian deBruin | Managing Director, CEO | |
Jim Panagopoulos | CFO | |
Robert Graham | Independent Director | |
Paul Teisseire | Director | |
Robin Gray | Director | |
Christopher Newman | Director | |
Robin Holyman | Director | |
John Gay | Director | |
Michael McGlone | Alternate Director, Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.