SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AURION GOLD LIMITED | 19/02/2002 | 09/05/2002 |
GOLDFIELDS LIMITED | 19/02/2002 |
former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following compulsory acquisition by Placer Dome Asia Pacific Limited | 07/01/2003 |
we understand shareholders whose acceptances were received on or before Tuesday 22 October 2002 received 17.5 Placer Dome shares for every 100 Auriongold shares and a cash payment of 28 cents for every AurionGold share for which they accepted - for those received on or after the Wednesday 23 October 2002 shareholders received 17.5 Placer Dome shares for every 100 AurionGold shares and a reduced cash payment of 18 cents for every AurionGold share for which they accepted - those latter shareholders were also entitled to receive the AurionGold fully franked 10 cent per share special dividend in respect of those shares if they were AurionGold shareholders on 24 October 2002 | 07/01/2003 |
name changed from Aurion Gold Limited | 09/05/2002 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.