SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MOV CORPORATION LIMITED | 09/02/2012 | 01/02/2016 |
MOORE AUSTRALASIA (HOLDINGS) LIMITED | 13/12/2010 | 09/02/2012 |
ARGUS SOLUTIONS LIMITED | 13/12/2010 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)name changed to Moore Australasia (Holdings) Limited | 13/12/2010 |
the suspension of trading in the securities of Argus Solutions Limited will be lifted at the commencement of trading on Tuesday, 19 January 2010 following re-compliance with Chapters 1 and 2 of the ASX Listing Rules | 18/01/2010 |
the Company has completed the acquisition of 100% of the ordinary shares of Moore Business Systems Pty Ltd (MBS), as described in the Company's Notice of General Meeting held 24 December 2009 and Share Offer prospectus; The Company has successfully raised $4.2 million through its recent public Share Offer; The Company has today allotted 51,384,000 fully paid ordinary shares to the vendors of Moore Business Systems Pty Limited; The Company has today allotted 14,122,436 fully paid ordinary shares at $0.30 per Share pursuant to the Company's successful public Share Offer to raise a total of $4,236,730; and The Company has appointed Amir Hyster, David Glavonjic and David Paterson to its board of directors | 11/01/2010 |
the Company advises that the share register and options register have been consolidated today on the basis that every 73.19149 fully paid ordinary shares in the capital of the Company be consolidated into one fully paid ordinary share. The record date for the consolidation was 5 January 2010 | 06/01/2010 |
the securities of Argus Solutions Limited (the "Company") will be suspended from quotation immediately, following announcement that the Company's shareholders have approved the proposed change to the nature and scale of its activities | 24/12/2009 |
shareholders of Argus Solutions Limited (the "Company") approved a reorganisation of capital. The reorganisation is by way of a share consolidation with every 73.19149 fully paid ordinary shares in the capital of the Company being consolidated into 1 fully paid ordinary share | 24/12/2009 |
the suspension of trading in the securities of Argus Solutions Limited (the "Company") will be lifted before the commencement of trading on Thursday, 26 November 2009 in accordance with paragraph 44 of Guidance Note 12 Change to Activities following the Company's announcement that the Company has proposed to change the nature and scale of its activities with the proposed acquisition of Moore Business Systems Pty Limited and a capital raising of up to $6 million through a public offer of shares (the "hange of Activities") | 26/11/2009 |
the securities of Argus Solutions Limited (the "Company") will be suspended from quotation immediately, following the announcement that the Company proposes to change the nature and scale of its activities | 24/11/2009 |
securities reinstated to quotation | 08/05/2009 |
company releases its Quarterly Cash Flow Report | 01/05/2009 |
the securities of Argus Solutions Limited (the "Company") will be suspended from quotation immediately at the request of the Company and in accordance with listing rule 17.3.3, pending the release of an announcement by the Company containing further information about Thorsol Pty Ltd | 16/03/2009 |
securities reinstated to quotation | 02/05/2007 |
securities suspended following failure to lodge quarterly reports | 01/05/2007 |
on 13 September 2006, Argus announced that it had signed a Heads of Agreement to acquire Advanced Consolidated Holdings (Advanced) - Argus now advises that the acquisition of Advanced will not proceed | 23/11/2006 |
shares reinstated to quotation | 23/11/2006 |
company confirms that during the period from the date of admission, 5 October 2004, to 15 November 2006 the company has used the cash and assets in a form readily convertible to cash that it had at the time of admission, in a way consistent with its business objectives - it further confirms that the company is compliance with the Listing Rules and, in particular, Listing Rule 3.1. | 15/11/2006 |
releases Annual Report 2006 and gives notice that the Annual General Meeting will be held at the offices of the company Level 3 76 Berry Street North Sydney on 29 November 2006 commencing at 11:30 am | 02/11/2006 |
the company intends to release certain financial information by the end of October, including: Pro-forma combined Argus/ACH balance sheet as at 30 June 2006; and Pro-forma combined income statement for the year to 30 June 2006; and Earnings expectations for the merged entity for the year to 30 June 2007 - following the release of this information, the Directors will request that the current suspension of trading in Argus shares be lifted | 13/10/2006 |
shares suspended from quotation | 18/09/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Paterson | Chairman | 24/12/2009 |
David Glavonjic | CEO | |
Neil Mitchell-Clark | CFO | |
Leo Moio | Non Exec Director | 11/06/2010 |
David Bell | Non Exec Director | |
John Lee | Non Exec Director | 11/06/2010 |
Gordon Bilney | Non Exec Director | |
James Miller | Non Exec Director | |
Stephen Simpson | Non Exec Director | |
Rex Stevenson | Non Exec Director | |
Trent Harris | Non Exec Director | |
Robert Neilson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.