SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ALLIED GOLD LIMITED | 21/06/2011 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted following confirmation of the implementation of a merger by scheme of arrangement with St Barbara Limited (ASX:SBM). | 10/09/2012 |
we understand ALD shareholders received or are to receive 0.8 St Barbara shares and A$1.025 per share | 10/09/2012 |
application is made for removal from ASX on 10 September | 07/09/2012 |
The securities of Allied Gold Mining Plc (the "Company") will be suspended from quotation at the close of trading today, Friday 31 August 2012, in accordance with the timetable announced on 29 August 2012, following the sanctioning of a scheme of arrangement by the High Court of Justice in England and Wales. Security Code: ALD | 31/08/2012 |
The securities of Allied Gold Mining Plc (the "Company") will be suspended from quotation at the close of trading today, Friday 31 August 2012, in accordance with the timetable announced on 29 August 2012, following the sanctioning of a scheme of arrangement by the High Court of Justice in England and Wales. Security Code: ALD | 31/08/2012 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - combination with St Barbara Ltd - this corporate event may appear elsewhere in this company record | 30/08/2012 |
releases Quarterly Activities Report | 28/07/2011 |
Franklin Resources Inc became a substantial shareholder in Allied Gold Minerals on July 5, 2011 with 15,940,759 shares (7.98%) | 07/07/2011 |
Capital Group Companies Inc advised that it held 12,883,900 Allied Gold Mining PLC shares (6.45%) on July 4, 2011 | 06/07/2011 |
company announces that the schemes of arrangement to effect the restructuring of Allied Gold Limited and its subsidiaries (the "Allied Gold Group") and place the Company, which is a company incorporated in England and Wales, as the holding company of the Allied Gold Group, have been implemented and that Allied Gold's ordinary shares have been admitted to the premium listing segment of the Official List of the UK Listing Authority ("Official List") and to trading on the London Stock Exchange plc's main market for listed securities ("Main Market") | 30/06/2011 |
name changed from Allied Gold Limited | 21/06/2011 |
we understand all Allied Gold Shareholders exchanged their existing Allied Gold Shares for Allied Gold Mining PLC Shares or CDIs, on a one for six basis. Allied Gold and all of its subsidiaries then became wholly owned by Allied Gold Mining PLC - Allied Gold ceased trading on AIM, TSX and ASX - Allied Gold Mining PLC was admitted for trading on the premium segment of the Main Market and its Shares listed on the TSX and CDIs traded on the ASX | 21/06/2011 |
we understand that on or about this date the company consolidated its shares 1 for 6 | 20/06/2011 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mark Caruso | Non Exec Chairman | 26/05/2003 |
Stephen John Kelly | CFO | |
Terence Harvey | Independent Director | 11/03/2010 |
Montague House | Non Exec Director | |
Anthony Lowrie | Non Exec Director | 09/03/2007 |
Peter Torre | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.