SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ALEATOR ENERGY LIMITED | 21/06/2012 | 23/02/2016 |
GOLDEN STATE RESOURCES LIMITED | 29/06/2000 | 21/06/2012 |
GOLDEN STATE RESOURCES NL | 29/06/2000 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Vonex Limited | 23/02/2016 |
The company lodges its quarterly activities report. | 01/02/2016 |
The company lodges its quarterly cash flow report. | 01/02/2016 |
The Directors of Aleator Energy Limited ("Aleator" or "the Company") and Vonex Limited are pleased to advise that the Company has received written confirmation from ASX that its securities will be reinstated to official quotation on ASX Limited on a date to be decided by ASX subject to the Company satisfying various conditions precedent typical for a transaction of this type. | 25/01/2016 |
The Directors of Aleator Energy Limited ("Aleator" or "the Company") are pleased to announce that the prospectus Offer dated 3 December 2015 has been fully subscribed at $5 million and has closed. As previously announced, the offer received overwhelming investor support and was heavily oversubscribed. | 16/12/2015 |
we understand that on or about this date the company consolidated its shares 1 for 3 | 14/12/2015 |
The company releases a prospectus for the offer of up to 111,111,111 Shares at an issue price of $0.045 per Share to raise up to $5,000,000 with a minimum subscription of 80,000,000 Shares to raise at least $3,600,000 (Public Offer). | 04/12/2015 |
The company releases the results of its AGM. | 30/11/2015 |
The company releases its AGM 2015 Presentation. | 30/11/2015 |
The securities of Aleator Energy Limited (the "Company") will be suspended from official quotation immediately, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: AWD | 30/11/2015 |
The suspension of trading in the securities of Aleator Energy Limited will be lifted immediately following the release of an announcement concerning the sale of the Company's Ukraine assets. ASX Code: AWD | 31/08/2015 |
Aleator Energy Limited (Aleator or the Company) is pleased to announce that it has entered into a binding share sale agreement (Agreement) for the sale of Honoratus Investments, the holding company of its Ukraine assets. The non-refundable deposit was received, and settlement will be made within one month. | 31/08/2015 |
The securities of Aleator Energy Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: AWD | 26/08/2015 |
we understand that on or about this date the company consolidated its shares 1 for 15 | 02/12/2014 |
the suspension of trading in the securities of Aleator Energy Limited (the "Company") will be lifted immediately, following receipt of an announcement regarding a capital raising. Security Code: AWD AWDO | 12/03/2014 |
the Company is continuing to actively work on the funding initiatives as announced on 9 December 2013. These include the expanded Gres facility of US$24 million and accommodating the interest from another party to provide funding for the drilling of the Povorotnoye 105 well. The timing of completion of the Gres facility has been affected by the festive holiday season and negotiations with the other party have been affected by political unrest in Ukraine, but are ongoing | 27/12/2013 |
The Company announced on 30th October that it had borrowed $500,000 to enable the pre-Â" payment of interest on the €5 million loan facility announced on 2nd October 2013. The proceeds of the €5 million loan facility were planned to be used as follows: "¢ allow Aleator to repay the AU$500,000 loan; "¢ contract the Ukrburservis drilling rig and move to spud the POV 105 well; and, "¢ and again satisfy the cash on hand condition precedent for the Gres Holdings US$20 million loan facility ("Gres Facility"). Aleator has not completed the draw down of the Euro Loan and believe that it is unlikely to complete the loan due to changes in the settlement process requested by the Lender, which the Company is unable to accept following legal advice | 09/12/2013 |
all resolutions considered at AGM were approved | 28/11/2013 |
The securities of Aleator Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: AWD AWDO | 15/11/2013 |
securities reinstated | 16/05/2013 |
Aleator is continuing to build its inventory to enable the start of the drilling of the Pov-105 well - Aleator is also finalising negotiations with strategic investors, which should see a substantial proportion of the drilling cost funded | 15/03/2013 |
issues Half Year Accounts | 15/03/2013 |
releases annual report and gives notice of an Annual General Meeting of the shareholders of Aleator Energy Limited (Company or Aleator) will be held at Bentleys, Level 1,12 Kings Park Road West Perth, Western Australia on Friday, 30 November 2012 at 9am (Perth time) | 30/10/2012 |
As announced to the market on 25th September 2012, the Company had previously obtained shareholder approval to undertake a placement of capital of up to $10,000,000. This approval authority was due to expire on 14th October 2012. The Company made an application to extend this authority to 28th October 2012. The Company is pleased to advise that its application has been successful, thus enabling enough time to allow the completion of the international road show and placement | 15/10/2012 |
securities suspended | 10/09/2012 |
name changed from Golden State Resources Limited | 21/06/2012 |
Enquiries about this company should be initiated here: https://www.delisted.com.au/TraceLostSharesLostMoney/index | 08/05/2020 08:02:43 |
What has happened to Aleator Energy shares? Have they just disappeared? | 02/05/2020 11:10:25 |
Why don't we ever hear what happened to the Gas Exploration Project in the Ukraine?? sell off ? payout ? it just disappeared when Vonex appeared ?? | 03/02/2020 12:55:22 |
Wheres my money??? $11,221.72 GDN -> Aleator $47.81 cheque in the mail????? Aleator now Vonwx - you have a lot to answer for! Stealing my shares worht over $11k and sending me a useless cheque for $47.81... you are highway thieves wreckiing people's lives! | 27/08/2019 16:57:44 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
19/08/2015 | Lew Cross | 53,474 | $1.454 | $77,759.00 |
14/08/2015 | Mark Rowbottam | 2,100,000 | $0.035 | $73,500.00 |
19/03/2015 | Mark Rowbottam | 4,293,347 | $0.003 | $12,880.00 |
06/03/2015 | Mark Rowbottam | 66,667 | $0.003 | $200.00 |
13/02/2015 | Mark Rowbottam | 639,986 | $0.004 | $2,560.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Lew Cross | Non Exec Chairman | 22/05/2006 |
Ranko Matic | CFO, Company Secretary | 30/09/2014 |
Brydie McKee | Executive Director, CEO | 05/02/2016 |
Angus Parker | Executive Director | 05/02/2016 |
Mark Rowbottam | Executive Director | 18/04/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.