SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ADVANCED OCULAR SYSTEMS LIMITED | 06/01/2006 | 08/07/2009 |
REGENERA LIMITED | 06/01/2006 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to IFS Construction Services Ltd | 08/07/2009 |
Advanced Ocular Systems Limited (AOS) is pleased to confirm that its prospectus issue to raise a minimum of $2.5 million has been successfully subscribed to approximately $3.0 million and has now been closed | 23/06/2009 |
the takeover Bid for IFS is now Free of Conditions | 12/06/2009 |
AOS gives notice under Section 650D of the Corporations Act that it varies the Offers by extending the Offer Period (as described in Section 9.2 of the Bidder's Statement), in accordance with Section 650C of the Corporations Act, by 7 days so that the Offers are now scheduled to close at 5.00pm (WST) on Friday, 19 June 2009 | 09/06/2009 |
company advises that on 5 May 2009 shareholders attending the AGM voted unanimously to: 1. Approve the merger with IFS. 2. Approve the consolidation of AOS existing shares and options on a 16 for 1 basis (to achieve a 20 cent share price upon re-listing). 3. Change the name of AOS to "IFS Construction Services Limited" and change the ASX code to "IFS" - the new prospectus offers one new share at 20 cents plus one free attaching option exercisable at 27 cents before 30 June 2012 to all subscribers - applications for new shares under the prospectus close on 12 June 2009 | 27/05/2009 |
issues a prospectus seeking to raise a minimum of $2.5 million (and up to $5 million) | 21/05/2009 |
shares suspended from quotation pending outcomes at the general meeting | 05/05/2009 |
securities reinstated to quotation | 07/11/2007 |
announces the sale of its Mineralocorticoids IP to an Australian eye care development company, Eye Co Pty Ltd - the net proceeds to AOS from the sale were A$100,000 in cash | 04/10/2007 |
In relation to the Non-renounceable rights issue per a prospectus dated 13 July 2007, the Company announces as follows:- Total rights available 108,043,770, Total rights accepted 7,602,713, Total shortfall accepted 4,465,747, Shortfall 95,975,310, - a shortfall of 21,264,873 rights will be taken up by Australian Stockbroking & Advisory Services Ltd, as underwriter of the issue | 28/09/2007 |
company announces the sale of its PAI LASIK and CLK intellectual property ("Corneal Inlays" project) to a U.S ophthalmic development company, AcuFocus, Inc of Irvine, California (The Intra Cornea Company). The gross proceeds to AOS from the sale were US$1.0 million in cash, plus 25,000 stock options in Acufocus, Inc with a strike price of US$1.38 per share. Cash proceeds have been applied to creditor commitments and to increase working capital cash | 28/09/2007 |
all resolutions were passed by shareholders of Advanced Ocular Systems Ltd at the General Meeting held at 10.00am today | 03/09/2007 |
company releases its Half Yearly Report and Accounts | 31/08/2007 |
company advises that the TetraflexTM Presbyopia Correcting Lens has recently featured on a US television segment | 21/08/2007 |
the current rights issue for Advanced Ocular Systems Limited (AOS) is due to close this Friday, 17 August 2007 - the Board has resolved to extend the offer for a period of five (5) weeks to close on Friday 21 September 2007 | 15/08/2007 |
a General Meeting will be held at Suite 1, 117 Stirling Highway, Nedlands Western Australia on Monday, 3 September 2007 at 10am WST | 01/08/2007 |
releases a supplementary prospectus that has been lodged today with the Australian Securities and Investments Commission (ASIC) and is supplementary to the prospectus dated 13 July 2007 | 19/07/2007 |
company issues a prospectus for a non-renounceable entitlement issue of one (1) Share for every two (2) Shares held on the Record Date at an issue price of 3 cents per Share together with one (1) free New Option for every one (1) Share issued to raise up to $3,241,313 | 16/07/2007 |
the board advises of a restructure of its board and management effective 29 May 2007 | 30/05/2007 |
releases annual report - directors and auditors express uncertainty regarding the continuation of the company as a going concern | 02/04/2007 |
shares suspended from quotation pending release of an announcement | 22/03/2007 |
name changed from Regenera Limited | 06/01/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Yeudall | Chairman | |
Evan Cross | Non Exec Director, Company Secretary | |
Stuart Usher | Non Exec Director, Company Secretary | |
Peter May | Investor Relations |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.