SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ACONCAGUA RESOURCES LIMITED | 22/12/2005 | 02/07/2008 |
POWERISE TECHNOLOGY LIMITED | 28/11/2000 | 22/12/2005 |
SMC RESOURCES LIMITED | 28/11/2000 |
Level 21, 10 Eagle Street Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474name changed to South American Iron & Steel Corporation Limited | 02/07/2008 |
shares reinstated to quotation | 30/07/2007 |
company allots and issues 15 million new shares | 18/07/2007 |
the public offer of 15 million new shares at a price of $0.50 each to raise $7.5 m has closed fully subscribed | 06/07/2007 |
the company has applied for a lifting of suspension of its securities and to seek a re-quotation of its securities on the ASX and, all else being equal, hopes that securities will be re-quoted on or about 2nd August 2007 | 29/06/2007 |
lodges Prospectus for a public offer of 15 million new shares at a price of $0.50 each to raise $7.5 m - the offer is fully underwritten by Martin Place Securities Pty Limited - the offer opens on 28 May 2007 - shareholders may obtain a copy of the Prospectus by downloading at www.aconcagua.com.au or by requesting a hard copy from Martin Place Securities, level 3, 14 Martin Place, Sydney NSW 2000 (tel: 02 9222 9111) | 18/05/2007 |
the results of the Annual General Meeting of shareholders of Aconcagua Resources Limited held today were that all resolutions were carried - as a result the Company has issued and allotted a total 2,500,000 shares to four Directors | 20/04/2007 |
the Company advises that the corporate advisor Martin Place Securities has completed a placement of shares to its sophisticated investors, of which the proceeds will be used for general working capital for the Company's exploration activities - accordingly, the Company has issued and allotted 745,000 fully paid ordinary shares at $0.40 each, raising a total amount of $298,000.00 to these investors | 20/04/2007 |
releases its Half Yearly Report & Half Year Accounts | 03/04/2007 |
the company has completed a placement of shares to sophisticated investor clients of Martin Place Securities Pty Limited - it issued and allotted 2,505,000 fully paid ordinary shares at $0.40 each, raising a total amount of$1,002,000.00, the proceeds of which will be used to fund the Company's exploration activities and general working capital | 28/03/2007 |
company provides a letter, explanatory memorandum and notice of AGM to be held at Suite 708, Level 7, Kindersley House, 33 Bligh Street, Sydney, NSW on 20 April at 9:30am | 20/03/2007 |
Ordos Energy Pty Limited (formerly known as Powerise Technology Australia Pty Limited) is liquidated and the Company (ANU) is now free to re-focus solely on mining exploration activities | 06/03/2007 |
releases various historical financial reports | 26/02/2007 |
releases Preliminary Final Report and Annual Report for year ended 30 June 2006 | 23/02/2007 |
company advises that its corporate advisor Martin Place Securities has successfully completed a placement of shares of which the proceeds will be used for general working capital for the Company's exploration activities - the Company has issued and allotted 2,505,000 fully paid ordinary shares at $0.40 each, raising a total amount of $1,002,000 | 15/02/2007 |
provides financial assistance to Hanwell Chile S.A. for a 10% free carry interest | 29/11/2006 |
releases a metallurgical report | 22/11/2006 |
company reports that its controlled entity, Minera Aconcagua Ecuador S.A. ("MAE"), has been granted further mining exploration concessions in Ecuador | 16/11/2006 |
company advises it has issued 500,000 full paid ordinary shares at $0.20 each - the proceeds from this issue will be used for general working capital | 05/10/2006 |
releases half year accounts | 22/09/2006 |
at the Annual General Meeting held today, resolutions 1 to 7 were passed | 22/09/2006 |
the Company has acquired a 99.88% interest in Minera Aconcagua Ecuador S.A. ("MAE"), an Ecuadorian company that holds on-shore exploration concessions in the La Tola region in that country - the acquisition was funded through the issue and allotment of a total of 1,000,000 full paid ordinary shares at $0.20 each to the vendors of MAE | 22/09/2006 |
company advises that its 99.7% controlled entity, Inversiones Aconcagua Limitada ("IAL") has been granted exploration concessions in the Huequi, Quillagua, Carelmapu and Corona regions of Southern Chile | 21/09/2006 |
issues notice of meeting and explanatory memorandum in connection with the business to be transacted at the Annual General Meeting of the Company for 2005 to be held at Radisson Hotel, O'Connell Street, Sydney, New South Wales on Friday, 22 September 2006 at 9.00 am | 21/08/2006 |
the company has issued and allotted 6,150,000 full paid ordinary shares at $0.20 each, raising a total amount of $1,230,000 - proceeds from this issue will be used for general working capital | 04/08/2006 |
the Company has appointed Martin Place Securities to assist it with its capital raising activities on commercial terms | 04/08/2006 |
company lodges full year accounts | 01/08/2006 |
Mr John Banks has been appointed as Director and Chairman of the Board of Directors | 19/07/2006 |
the company is moving towards having its shares requoted and believes this could happen as early as May/June 2006 | 14/03/2006 |
company applies for the quotation of an additional 1,675,000 shares | 10/03/2006 |
the company advises that the terms of the share sale agreement with Clearwater Resources Pty Limited Shares have now been completed - the company has issued and allotted 79,000,000 to the shareholders of Clearwater Resources Pty Limited | 09/03/2006 |
Edmund Babington resigns as a director of the company | 09/03/2006 |
the Company has issued and allotted 1,675,000 Ordinary Shares at 0.20c per ordinary share - the proceeds from this issue will be used for general working capital | 09/03/2006 |
company advises that certain mining concessions in Chile have been granted to Inversiones Aconcagua Limitada (ANU has a 99.97% interest in this company) | 10/01/2006 |
name changed from Powerise Technology Limited | 22/12/2005 |
where are the resouse for my poject | 28/01/2015 08:19:37 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Franco Belli | Chairman, Managing Director | |
William Kluckow | Executive Director | |
David Hobday | Director | |
Kenneth Lee | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.